Registration of clinical trials is the focus of #MakeitPublic week 2024, taking place from Monday 18 March this year.
Promoting research transparency is a key part of our work to facilitate safe and ethical research. When research is carried out openly and transparently, everyone benefits.
This year, for the first time, we are publishing on our website a full list of clinical trials that received a favourable opinion from a Research Ethics Committee (REC) in 2022, with the registration details that we hold for them. There is an expectation that following a favourable opinion from a REC, the clinical trial sponsor will register this on a World Health Organisation (WHO) compliant registry and update the HRA with these details. Read more about the work RECs do.
Information about these trials is already available in our research summaries database, but this list provides a quick reference to all those which received a REC favourable opinion in 2022 with their registration numbers. There are a total of 1545 trials.
Over the last few months we've asked research sponsors and chief investigators, who are responsible for registering clinical trials, for their trial’s registration number if we didn’t already have this information. It is a condition of favourable opinion of a REC that clinical trials are registered in a public registry before the first participant is recruited and no later than six weeks after.
If we did not receive a reply, we searched online to see if the trial was registered on a public registry. If we found a registration number by searching, we’ve put this in the tables below.
Being transparent with the data we hold about clinical trials - even if this is sometimes incomplete - helps us to build trust in research. We will continue to work with trial sponsors and others involved in health and social care research to improve the information we hold and share.
Read a blog from our Deputy Director of Policy and Partnerships, Naho Yamazaki, on the importance of research transparency and what we’re doing to improve our own systems and processes.
What we are publishing
We have published data about clinical trial registration every year since 2015. This has usually been a snapshot audit to show the proportion of trials that are registered. We have not published registration information on a trial-by-trial basis before.
This year we are sharing data on clinical trials in the UK that received a favourable opinion from RECs in 2022, with details on their registration number or an explanation for non-registration when this has been shared with us. Where there is no information displayed, it is because we do not hold registration details or an explanation for non-registration.
The tables you see below contain data we held in March 2024. Updates after this date will be used in future lists. This one remains a snapshot of the position this week.
Thank you to everyone who has been involved in collecting, collating, checking, and responding to this request for data.
Why we are publishing this data now
By publishing this information we can work towards improving research transparency more widely, and support our vision of making information from health and social care research studies publicly available for the benefit of all.
If you are a sponsor for a clinical trial, and you didn’t receive an email asking for your data, this might be because we don’t have the correct contact details for you.
Please note it is a requirement for you to keep us up to date with any changes to your contact details. Please take a moment to check that we hold the correct details for you, and please also contact us with any further updates on your clinical trial.
Making it easier to be transparent about your research
We are holding a workshop on Thursday 21 March, which will highlight best practice in research transparency and discuss how to make registration as easy as possible for people running a clinical trial. Find out more on the Make it Public week 2024 page.
We want to hear from you about any barriers you experience in registering a trial, to better understand how we can improve our systems and processes. This will also be an opportunity to find out more about the transparency requirements, and how you can meet them.
This event is now fully booked, but we’ll share more information afterward including a summary of the feedback and discussions from the day.
Our handy map follows your study from idea to publication with guidance on research transparency every step of the way.
What we found
More than nine out of 10 clinical trials met their registration requirements, an increase on previous years.
Two thirds of clinical trials were registered on ClinicalTrials.gov. The total is over 100% as some studies are included on more than one registry.
For almost all of the registered clinical trials, the sponsor informed us it was registered.
The most common explanation for non-registration was because the sponsor no longer considered the study a clinical trial. Over three quarters of those we contacted regarding the registration status of their trials did not respond.
Registration data
We have arranged the studies in the tables below by the month in which they given favourable opinion by a Research Ethics Committee (REC). The tables are long, you can jump to a specific month by using the menu. Within each month the studies are arranged by IRAS number, in order. This is a number given to a study when the first application for approvals is made and which follows the study through its lifecycle, until the results are published.
The full data set is also available as a CSV file.
There is not one single registry for clinical trials. The format of the number in the table below can tell you which register the study has used.
ISRCTN - Numbers beginning ISRCTN
Clinicaltrials.gov - Numbers beginning NCT
EudraCT - Numbers in three parts beginning with a year, for example 2019-xxxxx-xx
ANZCTR - Numbers beginning ACTRN
DRK - Numbers beginning DRK
If there is no data in the registration number column, we do not have a record of the study being registered. If the study's sponsor responded to us with information about why their study is not registered, we have included their explanation in the final column. Where we have noted 'found through search', we mean the study's registration details were found when we looked for them online using a search engine.
Clinical trials given a REC favourable opinion in January 2022
IRAS ID | Full study title | Sponsor organisation | Registration number | Further information |
256101 | Tolerance, compliance and acceptability to a new nutritional feed comprising real food ingredients | Nutricia | NCT05269992 | |
261868 | Phase I/II, non-randomised, open-label study of pCCLChimp47 (Lentiviral vector transduced CD34+ cells) in patients with p47 Autosomal Recessive Chronic Granulomatous Disease (AR-CGD) | Great Ormond Street Hospital for Children NHS Trust | NCT05207657; 2019-001210-42 | |
262719 | Calcium Supplementation for Prevention of Pre-eclampsia in High Risk Women: CaPE Trial | University of Birmingham | ISRCTN12033893; 2020-004435-25 | |
277601 | Clinical and patient reported outcomes following treatment of grade III furcation involved molars. A single-centre single-masked randomised controlled feasibility trial with a Sequential, Multiple Assignment Randomised Trial (SMART) design | King’s College London | NCT05237739 | Found through search but HRA not notified |
278200 | To evaluate a parent-led, individualised sleep promotion package in children and young people having medium or long stay on the cardiac Paediatric Intensive Care Unit (PICU) | Newcastle Upon Tyne Hospitals NHS Foundation Trust | Sponsor no longer considers this a clinical trial | |
280020 | Complex intervention comprising text MEssaging anD HEalthcare professionaL training for imProving statin adherence in primary care: a pragmatic cluster-randomised controlled trial (MED-HELP) | University of Leicester | ISRCTN13245243 | |
283413 | International phase 3 trial in Philadelphia chromosome-positive acute lymphoblastic leukaemia (Ph+ ALL) testing imatinib in combination with two different cytotoxic chemotherapy backbones | University of Milano-Bicocca | NCT03007147; 2017-000705-20 | |
284870 | Randomised Open-label Phase II study of induction standard of care Fulvestrant and CDK4/6 inhibition with the Addition of Ipatasertib in Metastatic ER+/HER2- breast cancer patients without ctDNA suppression | The Royal Marsden NHS Foundation Trust | NCT04920708; 2020-002825-27 | |
286685 | Efficacy of doravirine + dolutegravir dual therapy in the context of antiretroviral therapy switch | Chelsea and Westminster Hospital NHS Foundation Trust | NCT04892654; 2020-003928-17 | |
286785 | RATinG (Risk Adapted Therapy in acute GvHD): Investigating the use of lenzilumab for treating high-risk acute graft versus host disease following allogeneic stem cell transplantation | University of Birmingham | ISRCTN42585840; 2021-001193-29 | |
287123 | Near Infrared Fluorescence (NIRF) Imaging to prevent Post-surgical Hypoparathyroidism (PoSH)after Thyroid Surgery (NIFTy) - A phase II/III pragmatic, multicentre randomised controlled trial | Sheffield Teaching Hospitals NHS Foundation Trust | ISRCTN59074092 | |
287151 | NanaBis™ An Oro–Buccal Administered Equimolar THC and CBD Formulation as Monotherapy for the Management of Opioid-Requiring Chronic Pain – Due to Metastatic Bone Cancer: A Phase 3 Multi-Centre, Double-Blind, Randomised-Withdrawal Active and Placebo-Controlled Clinical Study | Medlab Clinical | 2021-001540-98 | |
289862 | A multi-centre, controlled study to evaluate the efficacy and safety of an Endoscopic Sutured Gastroplasty (with Endonima device) in patients with non-alcoholic steatohepatitis (NASH) and fibrosis | Erasme University Hospital | NCT04653311 | |
290490 | Feasibility of a breakfast group intervention for acute stroke units, to provide intensive eating and drinking interventions as well as integrated multi-disciplinary team working and personalised care | Sheffield Teaching Hospitals NHS Foundation Trust | NCT05102812 | Found through search but HRA not notified |
290871 | First-in-Human Trial of the Safety and Performance of NU-MAX® (IEIK13) as a Hemostatic Agent in Intracranial Neurosurgery | 3-D Matrix | NCT04953949 | |
291027 | RCT of group CBT for men with intellectual and/or developmental disabilities and harmful sexual behaviour: the HaSB-IDD trial | University of Kent | ISRCTN21187053 | |
291170 | Biomarkers and Rapid Imaging in Dementia Diagnosis: B-RAPIDD | University College London | ISRCTN12777415 | |
292742 | Open-Label Extension Phase 3 Study to Evaluate the Long-Term Efficacy and Safety of LIB003 in Patients With Homozygous and Heterozygous Familial Hypercholesterolemia, Cardiovascular Disease, or at High Risk for Cardiovascular Disease, on Stable Lipid-Lowering Therapy Requiring Additional Low-Density Lipoprotein Cholesterol Reduction (LIBerate-OLE) | LIB Therapeutics | NCT04798430; 2020-004394-49 | |
293304 | Volume targeted versus pressure targeted non-invasive ventilation in amyotrophic lateral sclerosis: a randomised control trial | University Hospitals Coventry & Warwickshire NHS Trust | NCT05328492 | Found through search but HRA not notified |
293430 | A phase III randomized, double-blind, placebo-controlled parallel group trial to examine the efficacy and safety of BI 425809 once daily over 26 week treatment period in patients with schizophrenia (CONNEX-3) | Boehringer Ingelheim | NCT04860830; 2020-003726-23 | |
294469 | DIALOG+ in Primary Care: A Proof of Concept Study | Queen Mary University of London | ISRCTN46897021 | |
294830 | Pilot of EMG-Directed Virtual-Reality Experience Training for Motor Stroke Rehabilitation | Imperial College London | NCT05253989 | |
295260 | Optical Coherence Tomography Angiography for the detection of Neovascular Age-related Macular Degeneration: a Comprehensive Diagnostic Accuracy Study | Moorfields Eye Hospital NHS Foundation Trust | ISRCTN18313457 | |
296162 | Trial of Lu-177 DOTATATE (Lutathera®) in Unlicensed Indications Including Bronchial and Thymic Neuroendocrine Tumour, Paraganglioma/ Phaeochromocytoma, Medullary Thyroid Carcinoma, and Those Requiring Repeat Peptide Receptor Radionuclide Therapy (Phase 2 trial) | University College London | 2021-002925-12 | |
296622 | Endometriosis Fertility Index: A Non-Surgical Approach | Guy's & St Thomas' NHS Foundation Trust | ||
297060 | Reirradiation Options for Previously Irradiated Prostate cancer (RO-PIP): Feasibility randomised clinical trial investigating toxicity outcomes following reirradiation with ultra-hypofractionated external beam radiotherapy vs. high dose rate brachytherapy | University of Leeds | ISRCTN12238218 | |
298246 | Effectiveness of the EMPOWER™ Modular Pacing System and EMBLEM™ Subcutaneous ICD to Communicate Antitachycardia Pacing | Boston Scientific | NCT04798768 | |
298683 | Mechanisms & Innovations in Right Ventricular Pacing for Hypertrophic Obstructive Cardiomyopathy (HOCM) | Imperial College London and Imperial College Healthcare NHS Trust | NCT05257772 | |
298740 | A Phase 2 Open-Label Clinical Trial of ADP-A2M4CD8 in Subjects with Advanced Esophageal or Esophagogastric Junction Cancers | Adaptimmune | NCT04044859; 2020-005802-24 | |
298952 | Respiratory Infections - Rapid Test Evaluation: a platform study for clinical validation of novel rapid devices in respiratory infection | Imperial College London | ||
300145 | HEmodynamic effects of Reducing lv Afterload with impella or intra-aortic balloon CounterpuLsation during veno-arterial Extracorporeal membrane oxygenation in cardiogenic Shock | King’s College London | ISRCTN82431978 | |
300383 | 129Xe Mri Assessment Of Disease Progression In Patients With Chronic Obstructive Pulmonary Disease Treated With Standard-Of-Care Medications With Or Without Daily Open-Label Azithromycin Treatment To Prevent Acute Exacerbation | Genentech | 2020-000852-36 | |
300828 | Salaso Moving More: The impact of digitally delivered precision exercise in helping people to move more | Bangor University | NCT05918926 | |
300829 | A Phase 3 Multicenter, Open-Label, Randomized Study of Navicixizumab Plus Paclitaxel and Navicixizumab Monotherapy in Comparison to Paclitaxel Monotherapy in Patients with Platinum-Resistant Epithelial Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | OncXerna Therapeutics | NCT05043402; 2021-001933-38 | |
300914 | Advance Statements for Black African and Black Caribbean people (AdStAC) | King’s College London | Sponsor no longer considers this a clinical trial | |
301026 | A single case experimental design study of a reminder app for supporting adherence to personalised treatment goals in Parkinson’s Disease | NHS Greater Glasgow & Clyde | NCT05106985 | |
301126 | Perivenous Dexamethasone Therapy: Examining Reduction of Inflammation after Thrombus Removal to Yield Benefit in Acute Femoropopliteal DVT | Mercator MedSystems | NCT04862468; 2021-002798-24 | |
301477 | A Phase 3, Randomized, Placebo-Controlled, Double-Blinded, Multicenter Study to Evaluate the Efficacy and Safety of Pegcetacoplan in Patients with C3 Glomerulopathy or Immune-Complex Membranoproliferative Glomerulonephritis | Apellis | NCT05067127; 2020-003767-25 | |
301526 | A Randomized, Double-Blind, Placebo-Controlled Multiple-Center, Efficacy and Safety Study of ZYN002 Administered as a Transdermal Gel to Children, Adolescents, and Young Adults with Fragile X Syndrome - RECONNECT | Zynerba | NCT04977986; 2021-002542-33 | |
301776 | RESPOND study (Rescue for Emergency Surgery Patients Observed to uNdergo acute Deterioration) Work Package 3: Feasibility Trial | University of Oxford | NCT04919720 | |
302010 | Development Study to Undertake a Comprehensive Performance Evaluation of Prototype Non-Invasive Blood Glucose Measurement Systems Compared to a Standard (Invasive) Measurement Method of Blood Glucose | Afon Technology | NCT05023798 | |
302061 | Sham controlled Randomized Control Trial evaluating the Safety, Acceptability and Efficacy of Autonomic neuromodulation using trans-cutaneous vagal sensory stimulation in uncontrolled hypertensive patients: a pilot study evaluating a novel non-invasive device-based strategy | Barts Health NHS Trust & Queen Mary University of London | ISRCTN14509154; NCT05179343 | |
302069 | Proactive review for people with diabetes in hospital: a cluster randomised feasibility study and process evaluation | Cambridge University Hospitals NHS Foundation Trust | ISRCTN70402110 | |
302079 | A Phase 1b, Open-label, Single-arm, Multicenter Study to Evaluate the Safety, Efficacy and Pharmacokinetics of Multiple Doses of ELA026 in Adults and Adolescents with Secondary Hemophagocytic Lymphohistiocytosis (sHLH) | Electra Therapeutics | 2021-001387-20 | |
302216 | Emergency Medical Services Streaming Enabled Evaluation In Trauma | University of Surrey | ISRCTN11449333 | |
302239 | A Phase Ia study to assess safety and immunogenicity of the Plasmodium vivax malaria vaccine candidate Pvs25-IMX313 in Matrix-M1 adjuvant in healthy adults living in the UK | University of Oxford | NCT05270265; 2021-003550-23 | |
302310 | Investigating effects of mindfulness training on DMN connectivity and dynamics | University of Surrey | NCT05650177 | |
302371 | The Effect of Hepatic Impairment on The Pharmacokinetics of Seladelpar: An Open-Label Study Following Oral Dosing of Seladelpar to Subjects with Primary Biliary Cholangitis (PBC) and Hepatic Impairment | CymaBay Therapeutics | NCT04950764; 2020-005925-10 | |
302393 | Efficacy, tolerability and acceptability of the single tablet regimen (STR) Biktarvy® by trans people living with HIV (TPLWH) | Chelsea and Westminster Hospital NHS Foundation Trust | NCT04944654; 2020-001070-29 | |
302533 | An open-label trial of the long-term safety and tolerability of nintedanib per os, on top of standard of care, over at least 2 years, in children and adolescents with clinically significant fibrosing Interstitial Lung Disease (InPedILD™-ON) | Boehringer Ingelheim | NCT05285982; 2020-005554-23 | |
302606 | A Phase II, Double-blind, Placebo-controlled, Randomized, Dose-ranging, Parallel Group Study to Evaluate the Safety and Efficacy of PHA-022121 Administered Orally for Prophylaxis Against Angioedema Attacks in Patients with Hereditary Angioedema due to C1-Inhibitor Deficiency (Type I or Type II) | Pharvaris | NCT05047185; 2021-000227-13 | |
302650 | A multicenter, Phase 3, Randomized, Double-Blind, Vehicle-Controlled Study Evaluating the saftey and efficacy of PTX-022 in the treatment of moderate to severe Pachyonychia Congenita | Palvella Therapeutics | NCT05180708 ; 2021-003136-10 | |
302709 | PARABLE: Proton beam therapy in patients with breast cancer: evaluating early and late effects | Institute of Cancer Research | ISRCTN14220944 | |
302827 | ShorT stay Aneurysm Repair (STAR): A 23-hour endovascular abdominal aortic aneurysm repair pathway with evaluation of eligibility, uptake, viability, acceptability, safety and cost | Imperial College London | NCT05279274 | |
302833 | The role of an implantable Doppler vascular monitoring device in kidney transplant patients: a feasibility randomised controlled trial with an embedded qualitative study | University Hospital Plymouth NHS Trust | NCT05634863 | |
302967 | Utilising an innovative MCM5 Urine TEst foR the dIagnosis of eNdometrial cancEr (MCM5-UTERINE study) | Arquer Diagnostics | NCT05287048 | |
303172 | Utility of Novel Echocardiographic and Invasive Haemodynamic Measurements in the assessment of patients with Low Flow Low Gradient Aortic Stenosis undergoing TAVI; A pilot study. | The Royal Wolverhampton NHS Trust | NCT05196815 | |
303213 | Myopia Control Contact Lenses Non-Dispensing Phase Generic Application for a Family of Prototypes | CooperVision | ||
303831 | Personalised Primary care for Patients with Multimorbidity (PP4M) – a primary care service improvement initiative | University of Bristol | ISRCTN40295449 | |
303839 | A Phase 3, Open-Label, Randomized Study of Amivantamab and Lazertinib in Combination with Platinum-Based Chemotherapy Compared with Platinum-Based Chemotherapy in Patients with EGFR-Mutated Locally Advanced or Metastatic Non-Small Cell Lung Cancer After Osimertinib Failure | Janssen-Cilag International | NCT04988295; 2021-001825-33 | |
303876 | STOP- Successful Treatment Of Paranoia: Replacing harmful paranoid thoughts with better alternatives | King’s College London | ISRCTN17754650 | |
304233 | Influence of vitamin D and a probiotic on inflammation and gut bacteria | University of Southampton | ISRCTN10131460 | |
304242 | An Open-Label, Multicenter, Outpatient Extension Study to Evaluate the Safety and Tolerability of Staccato Alprazolam in Study Participants 12 Years of Age and Older with Stereotypical Prolonged Seizures | UCB | NCT05076617; 2021-002637-42 | |
304379 | A Phase 1, Open-Label, Parallel-Group Study to Evaluate the Safety, Immunogenicity, and Reactogenicity of Heterologous and Homologous Chimpanzee Adenovirus and Self-Amplifying mRNA Prime-Boost Prophylactic Vaccines Against SARS-CoV-2 in B-Cell Deficient Patients | Gritstone bio | 2021-004179-14 | |
304419 | Early identification of Pre-diabetes and evaluation of Lifestyle Therapy in Children and Adolescents with Obesity using Continuous Glucose Monitoring System | Alder Hey Children's Hospital | ||
304706 | Corcym Mitral, Aortic aNd Tricuspid post-maRket Study in a reAl-world setting | Corcym | NCT05002543 | |
304770 | An open label, multi-centre study to evaluate the long-term safety and tolerability of REN001 in subjects with primary mitochondrial myopathy (PMM) | Reneo Pharma | NCT05267574; 2021-003471-34 | |
304976 | The Evaluation and Performance of the Raspberry Pi Bone conduction hearing device for adults with hearing loss at an ENT/Audiology outpatient clinic | Liverpool School of Tropical Medicine | ||
305153 | To establish whether the Occuity device is non inferior in its measurement of central corneal thickness compared to Accutome ultrasound pachymeter and Lenstar | Portsmouth Hospitals University NHS Trust | ||
305546 | A Randomized, Double-Blind, Placebo-Controlled, Parallel-Group, Phase 2b Dose-Ranging Study to Evaluate the Efficacy and Safety of Orismilast in Adults with Moderate-to-Severe Plaque-Type Psoriasis | UNION Therapeutics | NCT05190419; 2021-003209-22 | |
305684 | A Double-Masked, Randomized, Controlled, Multiple-Dose Study to Evaluate the Efficacy, Safety and Tolerability of QR-421a in Subjects with Retinitis Pigmentosa (RP) due to Mutations in Exon 13 of the USH2A Gene with Early to Moderate Vision Loss | ProQR Therapeutics | NCT05176717; 2021-002728-19 | |
305709 | Phase 3, Randomized, Double-Blind, Placebo-Controlled Trial, with Cross-Over, of Posoleucel (ALVR105) for the Treatment of Adenovirus Infection in Pediatric and Adult Participants Receiving Standard of Care Following Allogeneic Hematopoietic Cell Transplantation | AlloVir | NCT05179057; 2021-003450-22 | |
305777 | A Phase 3 Multicenter, Randomized, Open-label, Active-controlled Study of Sotorasib and Panitumumab Versus Investigator’s Choice (Trifluridine and Tipiracil, or Regorafenib) for the Treatment of Previously Treated Metastatic Colorectal Cancer Subjects with KRAS p.G12C Mutation | Amgen | NCT05198934; 2021-004008-16 | |
305781 | Adult-caregiver Supported Positive psychology intervention to Increase Resilience (ASPIRE): developing and refining a caregiver-delivered positive psychology intervention to increase the resilience of children who have experienced adversities (Work Package 2) | Norfolk and Suffolk NHS Foundation Trust | ||
305798 | A Wearable Device for Cueing for the management of drooling, and monitoring of symptoms, in people with Parkinson’s | Northumbria Healthcare NHS Foundation Trust | ISRCTN59284050 | |
305919 | A Randomized, Double-blind, Placebo-controlled, Study to Investigate the Safety, Pharmacokinetics, and Pharmacodynamics of CSL312 in Subjects with Idiopathic Pulmonary Fibrosis | CSL Behring | NCT05130970; 2021-003162-12 | |
306258 | BEhaviour change to reduce Pain in Knee Osteoarthritis (BEPKO-2) - Feasibility study | University of Salford | ISRCTN25291958 | |
306483 | Avelumab Master Protocol: An Open-Label Continuation Study For Participants Continuing From Pfizer Sponsored Avelumab Clinical Studies | Pfizer | NCT05059522; 2021-002457-29 | |
306756 | Cognitive Stimulation Therapy for people with Intellectual Disabilities and Dementia (CST-IDD). A mixed methods feasibility study | North East London NHS Foundation Trust | ISRCTN88614460 | |
306797 | The effect of low-dose interleukin-2 on the immune landscape of human atherosclerotic plaques at single cell resolution | Cambridge University Hospitals NHS Foundation Trust & University of Cambridge | NCT05975554 | |
306840 | The effect of inorganic nitrate supplementation on brown fat activation and quantity in people with type 2 diabetes mellitus | Bournemouth University | NCT05342012 | |
306901 | An open-label, multicenter Phase I dose escalation study to characterize safety, tolerability, preliminary antitumor activity, pharmacokinetics and maximum tolerated dose of VIP152(BAY 1251152) in subjects with advanced cancer | Vincerx Pharma | NCT02635672; 2014-004808-30 | |
306930 | Comprehensive Assessment of Nutrition & Dietary Intervention in Hypermobile Ehlers Danlos Syndrome (hEDS/HSD): a personalised approach: Phase 2 & 3 | Queen Mary University of London | NCT05148039 | |
306939 | A pilot study of the ketogenic diet in bipolar disorder | University of Edinburgh | ISRCTN61613198 | |
306940 | An Open-label, Fixed Sequence Study in Healthy Subjects to Assess the Pharmacokinetics of AZD4831 when Administered Alone and in Combination with Rifampicin | AstraZeneca | 2021-005695-19 | |
306941 | An Open-label, Fixed Sequence Study in Healthy Subjects to Assess the Pharmacokinetics of AZD4831 when Administered Alone and in Combination with Itraconazole | AstraZeneca | 2021-005727-21 | |
307070 | A randomised, double-blind, placebo controlled, parallel group study in healthy adult volunteers to determine the safety and tolerability of pyronaridine (PYR) co-administered with piperaquine (PQP) under fasted conditions | Medicines for Malaria Venture | NCT05160363; 2021-005698-21 | |
307348 | Does domiciliary Nasal High Flow (NHF) therapy improve patient outcomes in Chronic Hypercapnic Respiratory Failure (CHRF) in the UK?: A pre and post interventional study | Royal Free London NHS Foundation Trust | NCT05167201 | |
307830 | Building positive self-concept in patients with psychosis: a single-case experimental design series testing a targeted psychological treatment | University of Oxford | ||
308063 | A Phase I, Single-site, Open-label, Partially Randomized Study to Evaluate the Relative Bioavailability and Pharmacokinetics of Evobrutinib Following Administration of Different Formulations in Healthy Participants | Merck KGaA | NCT05245396; 2021-005056-11 | |
308193 | A Phase I, open-label, fixed-sequence, two-period, crossover, drug-drug interaction study to evaluate the effect of multiple doses of ganaplacide and lumefantrine combination on the pharmacokinetics of midazolam, repaglinide, dextromethorphan, metformin, rosuvastatin and dolutegravir in healthy participants | Novartis | NCT05236530; 2021-000926-87 | |
308539 | “AveirTM DR i2i Study” Aveir Dual-Chamber Leadless i2i IDE Study | Abbott | NCT05252702 | |
310206 | A proof of principle (PoP) study to evaluate the ability of an experimental combination toothpaste formulation to protect sensitive teeth from dentine hypersensitivity | GlaxoSmithKline | NCT05243745 | Found through search but HRA not notified |
310749 | A multicentre Cluster Randomised pilot study comparing current Endoscopic (keyhole) vein harvesting training with Structured Training - The CREST trial | Manchester University NHS Foundation Trust | ISRCTN27493194 | |
310753 | A Fixed-Sequence, Drug-Drug Interaction Study Evaluating the Effect of the Cytochrome P450 3A Inhibitor Itraconazole on DNL343 in Healthy Participants | Denali | 2021-006382-37 | |
311335 | Evaluation of the diagnostic performance of the Rapid SARS-CoV-2 Antigen Test Card for Covid-19 | Sante Group | ISRCTN12682933 | |
1003784 | A Phase 2, Open-Label, Single-Arm, Cohort Study to Evaluate the Safety, Efficacy, and Pharmacokinetics of Sparsentan Treatment in Pediatric Subjects with Selected Proteinuric Glomerular Diseases (EPPIK) | Travere Therapeutics | NCT05003986; 2021-000621-27 | |
1003876 | A proof-of-concept randomised intervention trial to establish the impact of prasugrel versus aspirin on the proinflammatory and prothrombotic effects of experimental hypoglycaemia in type 2 diabetes | Sheffield Teaching Hospitals NHS Foundation Trust | ISRCTN53525957; 2021-002906-28 | |
1003970 | A stratified randomised controlled trial to evaluate the clinical and cost-effectiveness of Stimulant compared with Non-stimulant medication for adults with Attention-deficit/hyperactivity disorder and a history of Psychosis or biPolar disordER | University of Birmingham | ISRCTN79796233; 2021-000302-21 | |
1003972 | FEDORA: A phase II study to evaluate the tolerability, safety and activity of fedratinib combined with ropeginterferon alfa-2b in patients with myelofibrosis | University of Birmingham | ISRCTN88102629; 2021-004056-42 | |
1003976 | A Randomized, Double-blind, Placebo-controlled, Repeat-dose, Multicenter Trial to Evaluate the Efficacy, Safety, Tolerability and Pharmacokinetics of HZN-825 in Patients with Diffuse Cutaneous Systemic Sclerosis | Horizon Therapeutics | NCT04781543; 2020-005764-62 | |
1003994 | A prospective, open-label, genotype-match controlled, multicenter clinical trial to investigate the efficacy and safety of intra-amniotic ER004 as a prenatal treatment for male subjects with X-linked hypohidrotic ectodermal dysplasia (XLHED) | EspeRare Foundation | NCT04980638; 2021-002532-23 | |
1004044 | A Phase I/IIa, Open-label, Multi-centre Study to Assess the Safety, Tolerability, Pharmacokinetics and Preliminary Efficacy of the DNA Polymerase Theta Inhibitor ART4215 Administered Orally as Monotherapy and in Combination to Patients with Advanced or Metastatic Solid Tumours | Artios | NCT04991480; 2021-002574-69 | |
1004059 | A Phase 2, Multicenter, Randomized, Double-blind, Placebo-Controlled, Study to Evaluate the Efficacy and Safety of BMS-986256 in Participants with Active Systemic Lupus Erythematosus | Bristol-Myers Squibb | NCT04895696; 2019-004021-25 | |
1004066 | Pembrolizumab in combination with R-ICE chemotherapy in relapsed/refractory diffuse large B-cell lymphoma | University Hospital Southampton NHS Foundation Trust | ISRCTN86607306; NCT05221645; 2018-001886-18 | |
1004073 | A Phase 3, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate Sotatercept When Added to Maximum Tolerated Background Therapy in Participants With Pulmonary Arterial Hypertension (PAH) World Health Organization (WHO) Functional Class (FC) III or FC IV at High Risk of Mortality | Acceleron Pharma | NCT04896008; 2021-001498-21 | |
1004084 | A Phase 3 Open-Label, Randomized Study of Pirtobrutinib (LOXO-305) versus Bendamustine plus Rituximab in Untreated Patients with Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma (BRUIN-CLL-313) | Loxo Oncology | NCT05023980; 2021-001234-20 | |
1004109 | A Pivotal Trial Of Envafolimab, And Envafolimab In Combination With Ipilimumab, In Patients With Advanced Or Metastatic Undifferentiated Pleomorphic Sarcoma Or Myxofibrosarcoma Who Have Progressed On Prior Chemotherapy | TRACON Pharma | NCT04480502; 2021-004319-22 | |
1004175 | A 6-month multicenter, randomized, double-blind, placebo-controlled study to evaluate the efficacy, safety and PK/PD of an age-and body weight-adjusted oral finerenone regimen, in addition to an ACEI or ARB, for the treatment of children, 6 months to <18 years of age, with chronic kidney disease and proteinuria | Bayer | NCT05196035; 2021-002071-19 | |
1004197 | Phase 2, Double-blind, Randomized, Placebocontrolled Study to Evaluate the Effects of Sotatercept versus Placebo-Controlled for the Treatment of Combined Postcapillary and Precapillary Pulmonary Hypertension (Cpc-PH) due to Heart Failure with Preserved Ejection Fraction (HFpEF) | Acceleron Pharma | NCT04945460; 2021-003020-32 | |
1004198 | Open-label study investigating efficacy, safety and pharmacokinetics of concizumab prophylaxis in children below 12 years with haemophilia A or B with or without inhibitors | Novo Nordisk | NCT05135559; 2020-000504-11 | |
1004213 | A Modular Phase II, Open-label, Multicentre Study to Assess AZD4573 Efficacy and Safety as Monotherapy or in Combination with Anti-cancer Agents in Patients with Relapsed/Refractory Peripheral T-cell Lymphoma or classical Hodgkin Lymphoma | AstraZeneca | NCT05140382; 2021-002570-54 | |
1004224 | Phase III, Double-blind, Randomised, Placebo-Controlled, International Study to Assess the Efficacy and Safety of Adjuvant Osimertinib versus Placebo in Participants with EGFR mutation positive Stage IA2-IA3 Non-small Cell Lung Cancer, following Complete Tumour Resection | AstraZeneca | NCT05120349; 2021-004135-89 | |
