Payments within five days April 2021 - March 2022

Last updated on 21 Apr 2022

Better Payment Practice Code (BPPC) For Period April 2021

Number % Value (£) %
0-5 2 2% 920 0%
6-10 Days 48 41% 213,142 23%
11-20 Days 55 47% 708,840 77%
21-30 Days 5 4% 12,112 1%
Over 30 Days 6 5% -12,563 -1%
Total 116 100% 922,452 100%
BPPC achieved 95% 95% 101% 101%

BPPC for Period May 2021

Number % Value (£) %
0-5 7 3% 37,557 2%
6-10 Days 104 50% 457,181 27%
11-20 Days 79 38% 983,602 59%
21-30 Days 9 4% 72,340 4%
Over 30 Days 9 4% 115,837 7%
Total 208 100% 1,666,519 100%
BPPC
achieved
96% 96% 93% 93%

BPPC for Period June 2021

Number % Value (£) %
0-5 11 4% 104,848 5%
6-10 Days 167 54% 618,400 29%
11-20 Days 101 33% 1,192,886 57%
21-30 Days 15 5% 72,857 3%
Over 30 Days 15 5% 115,627 5%
Total 309 100% 2,104,618 100%
BPPC
achieved
95% 95% 95% 95%

BPPC for Period July 2021

Number % Value (£) %
0-5 16 4% 112,641 4%
6-10 Days 198 50% 820,901 28%
11-20 Days 142 36% 1,836,411 62%
21-30 Days 16 4% 78,317 3%
Over 30 Days 26 7% 120,764 4%
Total 398 100% 2,969,034 100%
BPPC
achieved
93% 93% 96% 96%

BPPC for Period August 2021

Number % Value (£) %
0-5 20 4% 123,442 4%
6-10 Days 260 52% 1,023,880 29%
11-20 Days 167 34% 2,099,971 60%
21-30 Days 24 5% 150,209 4%
Over 30 Days 27 5% 122,209 3%
Total 498 100% 3,519,711 100%
BPPC
achieved
95% 95% 97% 97%

BPPC for Period September 2021

Number % Value (£) %
0-5 22 4% 378,058 9%
6-10 Days 314 52% 1,257,102 30%
11-20 Days 199 33% 2,462,510 59%
21-30 Days 28 5% -58,089 -1%
Over 30 Days 32 5% 118,058 3%
Total 595 100% 4,157,639 100%
BPPC
achieved
95% 95% 97% 97%

BPPC for Period October 2021

Number % Value (£) %
0-5 27 4% 186,729 4%
6-10 Days 341 49% 1,439,339 32%
11-20 Days 256 37% 2,806,488 62%
21-30 Days 32 5% -47,361 -1%
Over 30 Days 35 5% 117,849 3%
Total 691 100% 4,503,044 100%
BPPC
achieved
95% 95% 97% 97%

BPPC for Period November 2021

Number % Value (£) %
0-5 29 4% 188,543 4%
6-10 Days 376 47% 1,563,768 32%
11-20 Days 328 41% 3,058,869 62%
21-30 Days 37 5% -32,014 -1%
Over 30 Days 37 5% 117,936 2%
Total 807 100% 4,897,102 100%
BPPC
achieved
95% 95% 98% 98%

BPPC for Period December 2021

Number % Value (£) %
0-5 46 5% 236,799 4%
6-10 Days 415 43% 1,604,413 30%
11-20 Days 415 43% 3,468,574 64%
21-30 Days 44 5% -7,667 0%
Over 30 Days 45 5% 118,145 2%
Total 965 100% 5,420,264 100%
BPPC
achieved
95% 95% 98% 98%

BPPC for Period January 2022

Number % Value (£) %
0-5 46 4% 236,799 4%
6-10 Days 449 43% 1,743,025 30%
11-20 Days 446 43% 3,716,652 63%
21-30 Days 47 5% 83,231 1%
Over 30 Days 46 4% 125,953 2%
Total 1,034 100% 5,905,659 100%
BPPC
achieved
96% 96% 98% 98%

BPPC for Period February 2022

Number % Value (£) %
0-5 59 5% 278,199 4%
6-10 Days 481 41% 1,829,050 29%
11-20 Days 512 44% 3,972,015 63%
21-30 Days 63 5% 104,158 2%
Over 30 Days 46 4% 125,953 2%
Total 1,161 100% 6,309,374 100%
BPPC
achieved
96% 96% 98% 98%

BPPC for Period March 2022

Number % Value (£) %
0-5 72 5% 335,016 5%
6-10 Days 551 40% 2,105,585 29%
11-20 Days 620 45% 4,604,149 63%
21-30 Days 71 5% 114,399 2%
Over 30 Days 56 4% 118,099 2%
Total 1,370 100% 7,277,249 100%
BPPC achieved 96% 96% 98% 98%
Back to payments within five days april 2019 - march 2020