Better Payment Practice Code (BPPC) For Period April 2020
Number | % | Value (£) | % | |
0-5 | 15 | 6% | 47,323 | 5% |
6-10 Days | 59 | 22% | 221,093 | 26% |
11-20 Days | 97 | 36% | 586,858 | 68% |
21-30 Days | 54 | 20% | 3,254 | 0% |
Over 30 Days | 46 | 17% | 4,234 | 0% |
Total | 271 | 100% | 862,762 | 100% |
BPPC achieved | 83% | 83% | 100% | 100% |
BPPC For Period May 2020
Number | % | Value (£) | % | |
0-5 | 32 | 7% | 155,636 | 10% |
6-10 Days | 121 | 26% | 387,968 | 24% |
11-20 Days | 160 | 34% | 935,353 | 59% |
21-30 Days | 80 | 17% | 100,590 | 6% |
Over 30 Days | 75 | 16% | 6,065 | 0% |
Total | 468 | 100% | 1,585,613 | 100% |
BPPC achieved | 84% | 84% | 100% | 100% |
BPPC For Period June 2020
Number | % | Value (£) | % | |
0-5 | 50 | 8% | 338,230 | 16% |
6-10 Days | 196 | 30% | 607,733 | 29% |
11-20 Days | 202 | 31% | 1,081,336 | 51% |
21-30 Days | 87 | 13% | 102,808 | 5% |
Over 30 Days | 111 | 17% | 2,273 | 0% |
Total | 646 | 100% | 2,132,379 | 100% |
BPPC achieved | 83% | 83% | 100% | 100% |
BPPC For Period July 2020
Number | % | Value (£) | % | |
0-5 | 50 | 8% | 338,230 | 16% |
6-10 Days | 196 | 30% | 607,733 | 29% |
11-20 Days | 202 | 31% | 1,081,336 | 51% |
21-30 Days | 87 | 13% | 102,808 | 5% |
Over 30 Days | 111 | 17% | 2,273 | 0% |
Total | 646 | 99% | 2,132,379 | 100% |
BPPC achieved | 83% | 83% | 100% | 100% |
BPPC For Period August 2020
Number | % | Value (£) | % | |
0-5 | 62 | 9% | 420,303 | 16% |
6-10 Days | 241 | 33% | 829,368 | 31% |
11-20 Days | 220 | 30% | 1,183,346 | 44% |
21-30 Days | 90 | 12% | 238,943 | 9% |
Over 30 Days | 114 | 16% | 2,335 | 0% |
Total | 727 | 100% | 2,674,296 | 100% |
BPPC achieved | 84% | 84% | 100% | 100% |
BPPC For Period September 2020
Number | % | Value (£) | % | |
0-5 | 106 | 11% | 633,016 | 18% |
6-10 Days | 354 | 37% | 1,244,766 | 35% |
11-20 Days | 273 | 28% | 1,456,057 | 41% |
21-30 Days | 107 | 11% | 249,017 | 7% |
Over 30 Days | 126 | 13% | 2,938 | 0% |
Total | 966 | 100% | 3,585,794 | 100% |
BPPC achieved | 87% | 87% | 100% | 100% |
BPPC For Period October 2020
Number | % | Value (£) | % | |
0-5 | 108 | 10% | 633,643 | 15% |
6-10 Days | 403 | 38% | 1,468,820 | 34% |
11-20 Days | 314 | 29% | 1,957,525 | 45% |
21-30 Days | 117 | 11% | 263,243 | 6% |
Over 30 Days | 127 | 12% | 3,231 | 0% |
Total | 1,069 | 100% | 4,326,462 | 100% |
BPPC achieved | 88% | 88% | 100% | 100% |
BPPC For Period November 2020
Number | % | Value (£) | % | |
0-5 | 112 | 10% | 887,720 | 17% |
6-10 Days | 450 | 38% | 1,650,253 | 32% |
11-20 Days | 363 | 31% | 2,248,804 | 44% |
21-30 Days | 123 | 10% | 305,236 | 6% |
Over 30 Days | 129 | 11% | 3,012 | 0% |
Total | 1,177 | 100% | 5,095,026 | 100% |
BPPC achieved | 89% | 89% | 100% | 100% |
BPPC For Period December 2020
Number | % | Value (£) | % | |
0-5 | 116 | 9% | 716,420 | 13% |
6-10 Days | 518 | 40% | 1,891,050 | 35% |
11-20 Days | 402 | 31% | 2,430,393 | 45% |
21-30 Days | 129 | 10% | 305,598 | 6% |
Over 30 Days | 134 | 10% | 3,549 | 0% |
Total | 1,299 | 100% | 5,347,008 | 100% |
BPPC achieved | 90% | 90% | 100% | 100% |
BPPC For Period January 2021
Number | % | Value (£) | % | |
0-5 | 120 | 9% | 725,430 | 13% |
6-10 Days | 553 | 40% | 2,004,595 | 35% |
11-20 Days | 431 | 31% | 2,629,271 | 46% |
21-30 Days | 137 | 10% | 314,664 | 6% |
Over 30 Days | 143 | 10% | 16,889 | 0% |
Total | 1,384 | 100% | 5,690,848 | 100% |
BPPC achieved | 90% | 90% | 100% | 100% |
BPPC For Period February 2021
Number | % | Value (£) | % | |
0-5 | 122 | 8% | 739,205 | 12% |
6-10 Days | 590 | 40% | 2,142,627 | 35% |
11-20 Days | 474 | 32% | 2,933,860 | 47% |
21-30 Days | 144 | 10% | 373,015 | 6% |
Over 30 Days | 162 | 11% | 18,477 | 0% |
Total | 1,492 | 100% | 6,207,184 | 100% |
BPPC achieved | 89% | 89% | 100% | 100% |
BPPC For Period March 2021
Number | % | Value (£) | % | |
0-5 | 134 | 8% | 1,046,995 | 14% |
6-10 Days | 641 | 39% | 2,289,353 | 32% |
11-20 Days | 548 | 33% | 3,400,291 | 47% |
21-30 Days | 171 | 10% | 483,151 | 7% |
Over 30 Days | 146 | 9% | 16,908 | 0% |
Total | 1,640 | 100% | 7,236,699 | 100% |
BPPC achieved | 91% | 91% | 100% | 100% |