Better Payment Practice Code (BPPC) - April 2024
Number | % | Value (£) | % | |
0-5 Days | 12 | 13% | 2,434 | 0% |
6-10 Days | 39 | 45% | 612,200 | 93% |
11-20 Days | 33 | 37% | 48,550 | 7% |
21-30 Days | 1 | 1% | 160 | 0% |
Over 30 Days | 4 | 4% | -38 | 0% |
Total | 89 | 100% | 663,306 | 100% |
BPPC achieved | 96% | 96% | 100% | 100% |
Better Payment Practice Code (BPPC) - May 2024
Number | % | Value (£) | % | |
0-5 Days | 20 | 11% | 45,356 | 3% |
6-10 Days | 83 | 47% | 1,085,083 | 82% |
11-20 Days | 64 | 37% | 176,155 | 13% |
21-30 Days | 3 | 2% | 27,786 | 2% |
Over 30 Days | 5 | 3% | 289 | 0% |
Total | 175 | 100% | 1,334,669 | 100% |
BPPC achieved | 97% | 97% | 100% | 100% |
Better Payment Practice Code (BPPC) - June 2024
Number | % | Value (£) | % | |
0-5 Days | 34 | 14% | 775,239 | 37% |
6-10 Days | 118 | 50% | 1,134,371 | 53% |
11-20 Days | 79 | 33% | 182,958 | 9% |
21-30 Days | 3 | 1% | 27,786 | 1% |
Over 30 Days | 5 | 2% | 289 | 0% |
Total | 239 | 100% | 2,120,643 | 100% |
BPPC achieved | 98% | 98% | 100% | 100% |
Better Payment Practice Code (BPPC) - July 2024
Number | % | Value (£) | % | |
0-5 Days | 49 | 14% | 844,771 | 25% |
6-10 Days | 190 | 56% | 2,037,141 | 61% |
11-20 Days | 92 | 27% | 446,407 | 13% |
21-30 Days | 6 | 2% | 28,026 | 1% |
Over 30 Days | 5 | 1% | 289 | 0% |
Total | 342 | 100% | 3,356,633 | 100% |
BPPC achieved | 99% | 99% | 100% | 100% |
Better Payment Practice Code (BPPC) - August 2024
Number | % | Value (£) | % | |
0-5 Days | 64 | 16% | 1,235,211 | 31% |
6-10 Days | 226 | 56% | 2,157,117 | 55% |
11-20 Days | 103 | 25% | 524,486 | 13% |
21-30 Days | 8 | 2% | 28,618 | 1% |
Over 30 Days | 5 | 1% | 289 | 0% |
Total | 406 | 100% | 3,945,721 | 100% |
BPPC achieved | 99% | 99% | 100% | 100% |
Better Payment Practice Code (BPPC) - September 2024
Number | % | Value (£) | % | |
0-5 Days | 71 | 15% | 1,278,785 | 28% |
6-10 Days | 268 | 57% | 2,650,129 | 57% |
11-20 Days | 117 | 24% | 665,981 | 14% |
21-30 Days | 11 | 2% | 24,751 | 1% |
Over 30 Days | 11 | 2% | 432 | 0% |
Total | 478 | 100% | 4,620,078 | 100% |
BPPC achieved | 98% | 98% | 100% | 100% |
Better Payment Practice Code (BPPC) - October 2024
Number | % | Value (£) | % | |
0-5 Days | 80 | 14% | 1,307,029 | 24% |
6-10 Days | 312 | 57% | 3,122,824 | 59% |
11-20 Days | 139 | 25% | 927,123 | 17% |
21-30 Days | 11 | 2% | 24,751 | 0% |
Over 30 Days | 11 | 2% | 432 | 0% |
Total | 553 | 100% | 5,382,158 | 100% |
BPPC achieved | 98% | 98% | 100% | 100% |
Better Payment Practice Code (BPPC) - November 2024
Number | % | Value (£) | % | |
0-5 Days | 99 | 16% | 1,384,980 | 23% |
6-10 Days | 355 | 56% | 3,675,716 | 60% |
11-20 Days | 150 | 24% | 1,028,710 | 17% |
21-30 Days | 11 | 2% | 24,751 | 0% |
Over 30 Days | 11 | 2% | 432 | 0% |
Total | 626 | 100% | 6,114,589 | 100% |
BPPC achieved | 98% | 98% | 100% | 100% |