HRA Board Business Expenses 01 April 2020 - 31 March 2021
HRA Board Business Expenses 1 April 2020 - 30 April 2020
Dates | Name |
Board Member Status |
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses - Business Mileage | Travel & Subsistence Paid through personal expenses - Subsistence | Travel & Subsistence Travel Booking System - Rail/ Accommodation | Travel & Subsistence Travel Booking System - Other |
Other (Including Hospitality given) |
TOTAL COSTS |
Apr-20 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £27.60 | £0.00 | £0.00 | £0.00 | £27.60 |
Apr-20 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £5.50 | £110.15 | £0.00 | £0.00 | £115.65 |
Apr-20 | Karen Williams | Director of Finance | £95.99 | £0.00 | £4.75 | £249.56 | £0.00 | £0.00 | £350.30 |
Apr-20 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £23.58 | £0.00 | £0.00 | £0.00 | £23.58 |
Apr-20 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Apr-20 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Apr-20 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Apr-20 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Apr-20 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Apr-20 | Richard Cooper | Non-Executive Director | £0.00 | £29.36 | £95.20 | £0.00 | £0.00 | £0.00 | £124.56 |
TOTAL | £95.99 | £29.36 | £156.63 | £359.71 | £0.00 | £0.00 | £641.69 |
HRA Board Business Expenses 1 May 2020 - 31 May 2020
Dates | Name |
Board Member Status |
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses - Business Mileage | Travel & Subsistence Paid through personal expenses - Subsistence | Travel & Subsistence Travel Booking System - Rail/ Accommodation | Travel & Subsistence Travel Booking System - Other |
Other (Including Hospitality given) |
TOTAL COSTS |
May-20 | Sir Terence Stephenson | Chairman | £331.74 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £331.74 |
May-20 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May-20 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £101.15 | £0.00 | £0.00 | £101.15 |
May-20 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May-20 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May-20 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May-20 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May-20 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May-20 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May-20 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £331.74 | £0.00 | £0.00 | £101.15 | £0.00 | £0.00 | £432.89 |
HRA Board Business Expenses 1 June 2020 - 30 June 2020
Dates | Name |
Board Member Status |
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses - Business Mileage | Travel & Subsistence Paid through personal expenses - Subsistence | Travel & Subsistence Travel Booking System - Rail/ Accommodation | Travel & Subsistence Travel Booking System - Other |
Other (Including Hospitality given) |
TOTAL COSTS |
Jun-20 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £73.10 | £0.00 | £0.00 | £73.10 |
Jun-20 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £73.10 | £0.00 | £0.00 | £73.10 |
Jun-20 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £88.25 | £0.00 | £0.00 | £88.25 |
Jun-20 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £298.35 | £0.00 | £0.00 | £298.35 |
Jun-20 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £77.00 | £0.00 | £0.00 | £77.00 |
Jun-20 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £0.00 | £0.00 | £0.00 | £609.80 | £0.00 | £0.00 | £609.80 |
HRA Board Business Expenses 1 July 2020 - 31 July 2020
Dates | Name |
Board Member Status |
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses - Business Mileage | Travel & Subsistence Paid through personal expenses - Subsistence | Travel & Subsistence Travel Booking System - Rail/ Accommodation | Travel & Subsistence Travel Booking System - Other |
Other (Including Hospitality given) |
TOTAL COSTS |
Jun-20 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-20 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
HRA Board Business Expenses 1 August 2020 - 31 August 2020
Dates | Name |
Board Member Status |
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses - Business Mileage | Travel & Subsistence Paid through personal expenses - Subsistence | Travel & Subsistence Travel Booking System - Rail/ Accommodation | Travel & Subsistence Travel Booking System - Other |
Other (Including Hospitality given) |
TOTAL COSTS |
Aug-20 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-20 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-20 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-20 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-20 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-20 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-20 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-20 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-20 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-20 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
HRA Board Business Expenses 1 September 2020 - 30 September 2020
Dates | Name |
Board Member Status |
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses - Business Mileage | Travel & Subsistence Paid through personal expenses - Subsistence | Travel & Subsistence Travel Booking System - Rail/ Accommodation | Travel & Subsistence Travel Booking System - Other |
Other (Including Hospitality given) |
TOTAL COSTS |
Sep-20 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-20 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-20 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-20 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-20 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-20 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-20 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-20 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-20 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-20 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
HRA Board Business Expenses 1 October 2020 - 31 October 2020
Dates | Name |
Board Member Status |
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses - Business Mileage | Travel & Subsistence Paid through personal expenses - Subsistence | Travel & Subsistence Travel Booking System - Rail/ Accommodation | Travel & Subsistence Travel Booking System - Other |
Other (Including Hospitality given) |
TOTAL COSTS |
Oct-20 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-20 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-20 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-20 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-20 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-20 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-20 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-20 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-20 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-20 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
HRA Board Business Expenses 1 November 2020 - 30 November 2020
Dates | Name |
Board Member Status |
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses - Business Mileage | Travel & Subsistence Paid through personal expenses - Subsistence | Travel & Subsistence Travel Booking System - Rail/ Accommodation | Travel & Subsistence Travel Booking System - Other |
Other (Including Hospitality given) |
TOTAL COSTS |
Nov-20 | Sir Terence Stephenson | Chairman | £0.00 | £73.20 | £0.00 | £0.00 | £0.00 | £0.00 | £73.20 |
Nov-20 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nov-20 | Karen Williams | Director of Finance | £8.00 | £0.00 | £0.00 | £0.00 | £0.00 | £80.00 | £88.00 |
Nov-20 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nov-20 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nov-20 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nov-20 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nov-20 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nov-20 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nov-20 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £8.00 | £73.20 | £0.00 | £0.00 | £0.00 | £80.00 | £161.20 |
HRA Board Business Expenses 1 December 2020 - 31 December 2020
Dates | Name |
Board Member Status |
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses - Business Mileage | Travel & Subsistence Paid through personal expenses - Subsistence | Travel & Subsistence Travel Booking System - Rail/ Accommodation | Travel & Subsistence Travel Booking System - Other |
Other (Including Hospitality given) |
TOTAL COSTS |
Dec-20 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-20 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-20 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-20 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £799.00 | £799.00 |
Dec-20 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-20 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-20 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-20 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-20 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-20 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £799.00 | £799.00 |
HRA Board Business Expenses 1 January 2021 - 31 January 2021
Dates | Name |
Board Member Status |
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses - Business Mileage | Travel & Subsistence Paid through personal expenses - Subsistence | Travel & Subsistence Travel Booking System - Rail/ Accommodation | Travel & Subsistence Travel Booking System - Other |
Other (Including Hospitality given) |
TOTAL COSTS |
Jan-21 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jan-21 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jan-21 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jan-21 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jan-21 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jan-21 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jan-21 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jan-21 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jan-21 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jan-21 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
HRA Board Business Expenses 1 February 2021 - 28 February 2021
Dates | Name |
Board Member Status |
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses - Business Mileage | Travel & Subsistence Paid through personal expenses - Subsistence | Travel & Subsistence Travel Booking System - Rail/ Accommodation | Travel & Subsistence Travel Booking System - Other |
Other (Including Hospitality given) |
TOTAL COSTS |
Feb-21 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Matthew Westmore | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
HRA Board Business Expenses 1 March 2021 - 31 March 2021
Dates | Name |
Board Member Status |
Travel & Subsistence Paid through personal expenses - Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses - Business Mileage | Travel & Subsistence Paid through personal expenses - Subsistence | Travel & Subsistence Travel Booking System - Rail/ Accommodation | Travel & Subsistence Travel Booking System - Other |
Other (Including Hospitality given) |
TOTAL COSTS |
Feb-21 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Matthew Westmore | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Naheema Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-21 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |