HRA Board Business Expenses 01 April - 30 April 2018
Date | Name | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ Subsistence | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses Subsistence | Travel & Subsistence Travel Booking System Rail/ Accommondation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | TOTAL COSTS |
Apr-18 | Jonathan Montgomery | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Apr-18 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £154.60 | £0.00 | £0.00 | £154.60 |
Apr-18 | Karen Williams | Director of Finance | £1,045.32 | £0.00 | £0.00 | £341.80 | £0.00 | £0.00 | £1,387.12 |
Apr-18 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £10.00 | £0.00 | £0.00 | £10.00 |
Apr-18 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | -£118.45 | £0.00 | £0.00 | -£118.45 |
Apr-18 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £22.00 | £0.00 | £0.00 | £22.00 |
Apr-18 | Allison Jeynes-Ellis | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Apr-18 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Apr-18 | Nalin Thakker | Non-Executive Director | £361.80 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £361.80 |
Apr-18 | Deirdre Kelly | Non-Executive Director | £250.85 | £0.00 | £25.00 | £0.00 | £0.00 | £0.00 | £275.85 |
TOTAL | £1,657.97 | £0.00 | £25.00 | £409.95 | £0.00 | £0.00 | £2,092.92 |
HRA Board Business Expenses 01 May - 31 May 2018
Dates | Name | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ Subsistence | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses Subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | TOTAL COSTS |
May-18 | Jonathan Montgomery | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May-18 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £22.64 | £53.30 | £0.00 | £0.00 | £75.94 |
May-18 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £345.30 | £0.00 | £0.00 | £345.30 |
May-18 | Ian Cook | Director of Transformation | £95.28 | £0.00 | £56.93 | £143.25 | £0.00 | £0.00 | £295.46 |
May-18 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May-18 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May-18 | Allison Jeynes-Ellis | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May-18 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
May-18 | Nalin Thakker | Non-Executive Director | £0.00 | £0.00 | £0.00 | £277.10 | £0.00 | £0.00 | £277.10 |
May-18 | Deirdre Kelly | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £95.28 | £0.00 | £79.57 | £818.95 | £0.00 | £0.00 | £993.80 |
HRA Board Business Expenses 01 June - 30 June 2018
Dates | Name | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ Subsistence | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | TOTAL COSTS |
Jun-18 | Jonathan Montgomery | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-18 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £379.75 | £0.00 | £0.00 | £379.75 |
Jun-18 | Karen Williams | Director of Finance | £42.40 | £0.00 | £47.15 | £249.60 | £0.00 | £0.00 | £339.15 |
Jun-18 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £45.20 | £0.00 | £0.00 | £45.20 |
Jun-18 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £77.80 | £0.00 | £0.00 | £77.80 |
Jun-18 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £145.80 | £0.00 | £0.00 | £145.80 |
Jun-18 | Allison Jeynes-Ellis | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-18 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jun-18 | Nalin Thakker | Non-Executive Director | £465.70 | £0.00 | £25.10 | £0.00 | £0.00 | £0.00 | £490.80 |
Jun-18 | Deirdre Kelly | Non-Executive Director | £481.20 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £481.20 |
TOTAL | £989.30 | £0.00 | £72.25 | £898.15 | £0.00 | £0.00 | £1,959.70 |
HRA Board Business Expenses 01 July - 31 July 2018
Dates | Name | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ Subsistence | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | TOTAL COSTS |
Jul-18 | Jonathan Montgomery | Chairman | £0.00 | £0.00 | £0.00 | £64.80 | £0.00 | £0.00 | £64.80 |
Jul-18 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £66.20 | £0.00 | £0.00 | £66.20 |
Jul-18 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £259.78 | £0.00 | £0.00 | £259.78 |
Jul-18 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £595.83 | £0.00 | £0.00 | £595.83 |
Jul-18 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £150.00 | £0.00 | £0.00 | £150.00 |
Jul-18 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £175.95 | £0.00 | £0.00 | £175.95 |
Jul-18 | Allison Jeynes-Ellis | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £500.94 | £0.00 | £500.94 |
Jul-18 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jul-18 | Nalin Thakker | Non-Executive Director | £0.00 | £0.00 | £0.00 | £110.60 | £0.00 | £0.00 | £110.60 |
Jul-18 | Deirdre Kelly | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £0.00 | £0.00 | £0.00 | £1,423.16 | £500.94 | £0.00 | £1,924.10 |
HRA Board Business Expenses 01 August - 31 August 2018
Dates | Names | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ Subsistence | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses Subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | TOTAL COSTS |
Aug-18 | Jonathan Montgomery | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-18 | Teresa Allen | Chief Executive | £87.40 | £50.40 | £89.94 | £441.20 | £0.00 | £0.00 | £668.94 |
Aug-18 | Karen Williams | Director of Finance | £19.46 | £0.00 | £44.20 | £0.00 | £0.00 | £0.00 | £63.66 |
Aug-18 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £94.20 | £0.00 | £0.00 | £94.20 |
Aug-18 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £238.52 | £0.00 | £238.52 |
Aug-18 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-18 | Allison Jeynes-Ellis | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-18 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Aug-18 | Nalin Thakker | Non-Executive Director | £706.25 | £0.00 | £38.67 | £0.00 | £0.00 | £0.00 | £744.92 |
Aug-18 | Deirdre Kelly | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £813.11 | £50.40 | £172.81 | £535.40 | £238.52 | £0.00 | £1,810.24 |
HRA Board Business Expenses 01 September - 30 September 2018
Dates | Name | Board Member Statrus | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ Subsistence | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses Subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | TOTAL COSTS |
Sep-18 | Jonathan Montgomery | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-18 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-18 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £150.80 | £0.00 | £0.00 | £150.80 |
Sep-18 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £531.60 | £0.00 | £0.00 | £531.60 |
Sep-18 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £229.00 | £108.95 | £0.00 | £337.95 |
Sep-18 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £146.00 | £0.00 | £0.00 | £146.00 |
Sep-18 | Allison Jeynes-Ellis | Non-Executive Director | £0.00 | £0.00 | £0.00 | £121.58 | £0.00 | £0.00 | £121.58 |
Sep-18 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-18 | Nalin Thakker | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Sep-18 | Deirdre Kelly | Non-Executive Director | £673.80 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £673.80 |
TOTAL | £673.80 | £0.00 | £0.00 | £1,178.98 | £108.95 | £0.00 | £1,961.73 |
HRA Board Business Expenses 01 October - 31 October 2018
Dates | Name | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ Subsistence | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | TOTAL COSTS |
Oct-18 | Jonathan Montgomery | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-18 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £757.85 | £0.00 | £0.00 | £757.85 |
Oct-18 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £735.00 | £0.00 | £0.00 | £735.00 |
Oct-18 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £644.60 | £0.00 | £0.00 | £644.60 |
Oct-18 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £818.90 | £0.00 | £0.00 | £818.90 |
Oct-18 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £521.40 | £0.00 | £0.00 | £521.40 |
Oct-18 | Allison Jeynes-Ellis | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-18 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-18 | Nalin Thakker | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-18 | Deirdre Kelly | Non-Executive Director | £167.40 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £167.40 |
TOTAL | £167.40 | £0.00 | £0.00 | £3,477.75 | £0.00 | £0.00 | £3,645.15 |
HRA Board Business Expenses 01 November - 30 November 2018
Dates | Name | Board Member Status | Travel & Subsistence | Travel & Subsistence | Travel & Subsistence | Travel & Subsistence | Travel & Subsistence | Other (Including Hospitality given) | TOTAL COSTS |
Nov-18 | Jonathan Montgomery | Chairman | £0.00 | £0.00 | £0.00 | £151.60 | £47.20 | £0.00 | £198.80 |
Nov-18 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £483.65 | £0.00 | £0.00 | £483.65 |
Nov-18 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £562.56 | £62.77 | £0.00 | £625.33 |
Nov-18 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £354.10 | £0.00 | £0.00 | £354.10 |
Nov-18 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £1,113.19 | £0.00 | £0.00 | £1,113.19 |
Nov-18 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £261.50 | £0.00 | £0.00 | £261.50 |
Nov-18 | Allison Jeynes-Ellis | Non-Executive Director | £0.00 | £0.00 | £0.00 | £329.80 | £0.00 | £0.00 | £329.80 |
Nov-18 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £235.10 | £0.00 | £0.00 | £235.10 |
Nov-18 | Nalin Thakker | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nov-18 | Deirdre Kelly | Non-Executive Director | £0.00 | £0.00 | £0.00 | £62.60 | £0.00 | £0.00 | £62.60 |
TOTAL | £0.00 | £0.00 | £0.00 | £3,554.10 | £109.97 | £0.00 | £3,664.07 |
HRA Board Business Expenses 01 December - 31 December 2018
Dates | Name | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ Subsistence | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses Subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | TOTAL COSTS |
Dec-18 | Jonathan Montgomery | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-18 | Teresa Allen | Chief Executive | £125.20 | £59.36 | £44.20 | £282.60 | £0.00 | £0.00 | £511.36 |
Dec-18 | Karen Williams | Director of Finance | £127.20 | £0.00 | £82.65 | £18.50 | £0.00 | £0.00 | £228.35 |
Dec-18 | Ian Cook | Director of Transformation | £43.50 | £0.00 | £125.68 | £969.05 | £0.00 | £0.00 | £1,138.23 |
Dec-18 | Janet Messer | Director of Approvals Service | £62.50 | £0.00 | £86.00 | £358.97 | £0.00 | £0.00 | £507.47 |
Dec-18 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £44.00 | £0.00 | £0.00 | £44.00 |
Dec-18 | Allison Jeynes-Ellis | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-18 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-18 | Nalin Thakker | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-18 | Deirdre Kelly | Non-Executive Director | £394.90 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £394.90 |
TOTAL | £753.30 | £59.36 | £338.53 | £1,673.12 | £0.00 | £0.00 | £2,824.31 |
HRA Board Business Expenses 01 January - 31 January 2019
Dates | Name | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ Subsistence | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses Subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | TOTAL COSTS |
Jan-19 | Jonathan Montgomery | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Jan-19 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £299.75 | £0.00 | £0.00 | £299.75 |
Jan-19 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £265.10 | £0.00 | £0.00 | £265.10 |
Jan-19 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £162.20 | £0.00 | £0.00 | £162.20 |
Jan-19 | Janet Messer | Director of Approvals Service | £14.50 | £0.00 | £12.20 | £28.00 | £0.00 | £0.00 | £54.70 |
Jan-19 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £62.00 | £0.00 | £0.00 | £62.00 |
Jan-19 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £14.50 | £0.00 | £12.20 | £817.05 | £0.00 | £0.00 | £843.75 |
HRA Board Business Expenses 01 February - 28 February 2019
Dates | Name | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ Subsistence | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses Subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | TOTAL COSTS |
Feb-19 | Jonathan Montgomery | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-19 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £253.65 | £0.00 | £0.00 | £253.65 |
Feb-19 | Karen Williams | Director of Finance | £0.00 | £0.00 | £0.00 | £548.27 | £0.00 | £0.00 | £548.27 |
Feb-19 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £241.75 | £0.00 | £0.00 | £241.75 |
Feb-19 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £280.60 | £0.00 | £0.00 | £280.60 |
Feb-19 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-19 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-19 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-19 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Feb-19 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
TOTAL | £0.00 | £0.00 | £0.00 | £1,324.27 | £0.00 | £0.00 | £1,324.27 |
HRA Board Business Expenses 01 March - 31 March 2019
Dates | Name | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ Subsistence | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses Subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | TOTAL COSTS |
Mar-19 | Jonathan Montgomery | Chairman | £0.00 | £0.00 | £0.00 | £133.21 | £0.00 | £0.00 | £133.21 |
Mar-19 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £178.95 | £0.00 | £0.00 | £178.95 |
Mar-19 | Karen Williams | Director of Finance | £0.00 | £0.00 | £33.19 | £413.84 | £0.00 | £0.00 | £447.03 |
Mar-19 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £821.04 | £0.00 | £0.00 | £821.04 |
Mar-19 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £503.65 | £0.00 | £0.00 | £503.65 |
Mar-19 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £270.90 | £0.00 | £0.00 | £270.90 |
Mar-19 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £156.75 | £0.00 | £0.00 | £156.75 |
Mar-19 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Mar-19 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £138.65 | £0.00 | £0.00 | £138.65 |
Mar-19 | Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £44.46 | £0.00 | £0.00 | £44.46 |
TOTAL | £0.00 | £0.00 | £33.19 | £2,661.45 | £0.00 | £0.00 | £2,694.64 |