HRA Board Expenses April 2018 - March 2019

Last updated on 27 Feb 2019

The Government has made a number of commitments to greater data transparency, in order for the public to hold public bodies and politicians to account. This includes commitments relating to public expenditure, intended to help reduce the deficit and achieve better value for money. To support this, we are finalising plans to publish the following information.

Period 01 April 18 - 30 April 18

Dates Name Board Member Status Travel & Subsistence Other (Including Hospitality given) TOTAL COSTS
Paid through personal expenses Travel Booking System
Rail/ Taxi/ Subsistence Business Mileage Subsistence Rail/ Accommodation Other
Apr-18 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Apr-18 Teresa Allen Chief Executive £0.00 £0.00 £0.00 £154.60 £0.00 £0.00 £154.60
Apr-18 Karen Williams Director of Finance £1,045.32 £0.00 £0.00 £341.80 £0.00 £0.00 £1,387.12
Apr-18 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £10.00 £0.00 £0.00 £10.00
Apr-18 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 -£118.45 £0.00 £0.00 -£118.45
Apr-18 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £22.00 £0.00 £0.00 £22.00
Apr-18 Allison Jeynes-Ellis Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Apr-18 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Apr-18 Nalin Thakker Non-Executive Director £361.80 £0.00 £0.00 £0.00 £0.00 £0.00 £361.80
Apr-18 Deirdre Kelly Non-Executive Director £250.85 £0.00 £25.00 £0.00 £0.00 £0.00 £275.85
£1,657.97 £0.00 £25.00 £409.95 £0.00 £0.00 £2,092.92

Period 01 May 18 - 31 May 18

Dates Name Board Member Status Travel & Subsistence Other (Including Hospitality given) TOTAL COSTS
Paid through personal expenses Travel Booking System
Rail/ Taxi/ Subsistence Business Mileage Subsistence Rail/ Accommodation Other
May-18 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
May-18 Teresa Allen Chief Executive £0.00 £0.00 £22.64 £53.30 £0.00 £0.00 £75.94
May-18 Karen Williams Director of Finance £0.00 £0.00 £0.00 £345.30 £0.00 £0.00 £345.30
May-18 Ian Cook Director of Transformation £95.28 £0.00 £56.93 £143.25 £0.00 £0.00 £295.46
May-18 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
May-18 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
May-18 Allison Jeynes-Ellis Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
May-18 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
May-18 Nalin Thakker Non-Executive Director £0.00 £0.00 £0.00 £277.10 £0.00 £0.00 £277.10
May-18 Deirdre Kelly Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
£95.28 £0.00 £79.57 £818.95 £0.00 £0.00 £993.80

Perioda 01 June 18 - 30 June 18

Dates Name Board Member Status Travel & Subsistence Other (Including Hospitality given) TOTAL COSTS
Paid through personal expenses Travel Booking System
Rail/ Taxi/ Subsistence Business Mileage Subsistence Rail/ Accommodation Other
Jun-18 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jun-18 Teresa Allen Chief Executive £0.00 £0.00 £0.00 £379.75 £0.00 £0.00 £379.75
Jun-18 Karen Williams Director of Finance £42.40 £0.00 £47.15 £249.60 £0.00 £0.00 £339.15
Jun-18 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £45.20 £0.00 £0.00 £45.20
Jun-18 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £77.80 £0.00 £0.00 £77.80
Jun-18 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £145.80 £0.00 £0.00 £145.80
Jun-18 Allison Jeynes-Ellis Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jun-18 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jun-18 Nalin Thakker Non-Executive Director £465.70 £0.00 £25.10 £0.00 £0.00 £0.00 £490.80
Jun-18 Deirdre Kelly Non-Executive Director £481.20 £0.00 £0.00 £0.00 £0.00 £0.00 £481.20
£989.30 £0.00 £72.25 £898.15 £0.00 £0.00 £1,959.70

Period 01 July 18 - 31 July 18

Dates Name Board Member Status Travel & Subsistence Other (Including Hospitality given) TOTAL COSTS
Paid through personal expenses Travel Booking System
Rail/ Taxi/ Subsistence Business Mileage Subsistence Rail/ Accommodation Other £0.00 £64.80
Jul-18 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £64.80 £0.00 £0.00 £66.20
Jul-18 Teresa Allen Chief Executive £0.00 £0.00 £0.00 £66.20 £0.00 £0.00 £259.78
Jul-18 Karen Williams Director of Finance £0.00 £0.00 £0.00 £259.78 £0.00 £0.00 £595.83
Jul-18 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £595.83 £0.00 £0.00 £150.00
Jul-18 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £150.00 £0.00 £0.00 £175.95
Jul-18 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £175.95 £0.00 £0.00 £500.94
Jul-18 Allison Jeynes-Ellis Non-Executive Director £0.00 £0.00 £0.00 £0.00 £500.94 £0.00 £0.00
Jul-18 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £110.60
Jul-18 Nalin Thakker Non-Executive Director £0.00 £0.00 £0.00 £110.60 £0.00 £0.00 £0.00
Jul-18 Deirdre Kelly Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00
£0.00 £0.00 £0.00 £1,423.16 £500.94 £0.00 £1,924.10

Period 01 August 18 - 31 August 18

Dates Name Board Member Status Travel & Subsistence Other (Including Hospitality given) TOTAL COSTS
Paid through personal expenses Travel Booking System
Rail/ Taxi/ Subsistence Business Mileage Subsistence Rail/ Accommodation Other
Aug-18 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Aug-18 Teresa Allen Chief Executive £87.40 £50.40 £89.94 £441.20 £0.00 £0.00 £668.94
Aug-18 Karen Williams Director of Finance £19.46 £0.00 £44.20 £0.00 £0.00 £0.00 £63.66
Aug-18 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £94.20 £0.00 £0.00 £94.20
Aug-18 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £0.00 £238.52 £0.00 £238.52
Aug-18 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Aug-18 Allison Jeynes-Ellis Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Aug-18 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Aug-18 Nalin Thakker Non-Executive Director £706.25 £0.00 £38.67 £0.00 £0.00 £0.00 £744.92
Aug-18 Deirdre Kelly Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
£813.11 £50.40 £172.81 £535.40 £238.52 £0.00 £1,810.24

Period 01 September 18 - 30 September 18

Dates Name Board Member Status Travel & Subsistence Other (Including Hospitality given) TOTAL COSTS
Paid through personal expenses Travel Booking System
Rail/ Taxi/ Subsistence Business Mileage Subsistence Rail/ Accommodation Other
Sep-18 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Sep-18 Teresa Allen Chief Executive £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Sep-18 Karen Williams Director of Finance £0.00 £0.00 £0.00 £150.80 £0.00 £0.00 £150.80
Sep-18 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £531.60 £0.00 £0.00 £531.60
Sep-18 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £229.00 £108.95 £0.00 £337.95
Sep-18 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £146.00 £0.00 £0.00 £146.00
Sep-18 Allison Jeynes-Ellis Non-Executive Director £0.00 £0.00 £0.00 £121.58 £0.00 £0.00 £121.58
Sep-18 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Sep-18 Nalin Thakker Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Sep-18 Deirdre Kelly Non-Executive Director £673.80 £0.00 £0.00 £0.00 £0.00 £0.00 £673.80
£673.80 £0.00 £0.00 £1,178.98 £108.95 £0.00 £1,961.73

Period 01 October 18 - 31 October 18

Dates Name Board Member Status Travel & Subsistence Other (Including Hospitality given) TOTAL COSTS
Paid through personal expenses Travel Booking System
Rail/ Taxi/ Subsistence Business Mileage Subsistence Rail/ Accommodation Other
Oct-18 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Oct-18 Teresa Allen Chief Executive £0.00 £0.00 £0.00 £757.85 £0.00 £0.00 £757.85
Oct-18 Karen Williams Director of Finance £0.00 £0.00 £0.00 £735.00 £0.00 £0.00 £735.00
Oct-18 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £644.60 £0.00 £0.00 £644.60
Oct-18 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £818.90 £0.00 £0.00 £818.90
Oct-18 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £521.40 £0.00 £0.00 £521.40
Oct-18 Allison Jeynes-Ellis Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Oct-18 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Oct-18 Nalin Thakker Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Oct-18 Deirdre Kelly Non-Executive Director £167.40 £0.00 £0.00 £0.00 £0.00 £0.00 £167.40
£167.40 £0.00 £0.00 £3,477.75 £0.00 £0.00 £3,645.15

Period 01 November 18 - 30 November 18

Dates Name Board Member Status Travel & Subsistence Other (Including Hospitality given) TOTAL COSTS
Paid through personal expenses Travel Booking System
Rail/ Taxi/ Subsistence Business Mileage Subsistence Rail/ Accommodation Other
Nov-18 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £151.60 £47.20 £0.00 £198.80
Nov-18 Teresa Allen Chief Executive £0.00 £0.00 £0.00 £483.65 £0.00 £0.00 £483.65
Nov-18 Karen Williams Director of Finance £0.00 £0.00 £0.00 £562.56 £62.77 £0.00 £625.33
Nov-18 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £354.10 £0.00 £0.00 £354.10
Nov-18 Janet Messer Director of Approvals Service £0.00 £0.00 £0.00 £1,113.19 £0.00 £0.00 £1,113.19
Nov-18 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £261.50 £0.00 £0.00 £261.50
Nov-18 Allison Jeynes-Ellis Non-Executive Director £0.00 £0.00 £0.00 £329.80 £0.00 £0.00 £329.80
Nov-18 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £235.10 £0.00 £0.00 £235.10
Nov-18 Nalin Thakker Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Nov-18 Deirdre Kelly Non-Executive Director £0.00 £0.00 £0.00 £62.60 £0.00 £0.00 £62.60
£0.00 £0.00 £0.00 £3,554.10 £109.97 £0.00 £3,664.07

Period 01 December 18 - 31 December 18

Dates Name Board Member Status Travel & Subsistence Other (Including Hospitality given) TOTAL COSTS
Paid through personal expenses Travel Booking System
Rail/ Taxi/ Subsistence Business Mileage Subsistence Rail/ Accommodation Other
Dec-18 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Dec-18 Teresa Allen Chief Executive £125.20 £59.36 £44.20 £282.60 £0.00 £0.00 £511.36
Dec-18 Karen Williams Director of Finance £127.20 £0.00 £82.65 £18.50 £0.00 £0.00 £228.35
Dec-18 Ian Cook Director of Transformation £43.50 £0.00 £125.68 £969.05 £0.00 £0.00 £1,138.23
Dec-18 Janet Messer Director of Approvals Service £62.50 £0.00 £86.00 £358.97 £0.00 £0.00 £507.47
Dec-18 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £44.00 £0.00 £0.00 £44.00
Dec-18 Allison Jeynes-Ellis Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Dec-18 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Dec-18 Nalin Thakker Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Dec-18 Deirdre Kelly Non-Executive Director £394.90 £0.00 £0.00 £0.00 £0.00 £0.00 £394.90
£753.30 £59.36 £338.53 £1,673.12 £0.00 £0.00 £2,824.31

Period 01 January 19 - 31 January 19

Dates Name Board Member Status Travel & Subsistence Other (Including Hospitality given) TOTAL COSTS
Paid through personal expenses Travel Booking System
Rail/ Taxi/ Subsistence Business Mileage Subsistence Rail/ Accommodation Other
Jan-19 Jonathan Montgomery Chairman £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jan-19 Teresa Allen Chief Executive £0.00 £0.00 £0.00 £299.75 £0.00 £0.00 £299.75
Jan-19 Karen Williams Director of Finance £0.00 £0.00 £0.00 £265.10 £0.00 £0.00 £265.10
Jan-19 Ian Cook Director of Transformation £0.00 £0.00 £0.00 £162.20 £0.00 £0.00 £162.20
Jan-19 Janet Messer Director of Approvals Service £14.50 £0.00 £12.20 £28.00 £0.00 £0.00 £54.70
Jan-19 Juliet Tizzard Director of Policy £0.00 £0.00 £0.00 £62.00 £0.00 £0.00 £62.00
Jan-19 Graham Clarke Non-Executive Director £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
£14.50 £0.00 £12.20 £817.05 £0.00 £0.00 £843.75
Back to organisational transparency