HRA Board Business Expenses, April 2024
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £691.60 | £0.00 | £0.00 | £0.00 | £691.60 |
Dr Janet Messer | Director of the Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Becky Purvis | Director of Policy and Partnerships | £198.50 | £0.00 | £0.00 | £0.00 | £198.50 |
Julie Waters | Chief Digital Transformation Officer | £209.30 | £0.00 | £311.00 | £0.00 | £520.30 |
Karen Williams | Deputy Chief Executive & Director of Resources | £192.70 | £0.00 | £0.00 | £0.00 | £192.70 |
Total | £1,292.10 | £0.00 | £311.00 | £0.00 | £1,603.10 |
HRA Board Business Expenses, May 2024
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £85.50 | £0.00 | £0.00 | £0.00 | £85.50 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £622.30 | £0.00 | £359.94 | £0.00 | £982.24 |
Dr Janet Messer | Director of the Approvals Service | £106.50 | £0.00 | £163.80 | £0.00 | £270.30 |
Becky Purvis | Director of Policy and Partnerships | £54.70 | £0.00 | £0.00 | £0.00 | £54.70 |
Julie Waters | Chief Digital Transformation Officer | £259.90 | £0.00 | £404.10 | £0.00 | £664.00 |
Karen Williams | Deputy Chief Executive & Director of Resources | £158.40 | £0.00 | £0.00 | £0.00 | £158.40 |
Total | £1,287.30 | £0.00 | £927.84 | £0.00 | £2,215.14 |
HRA Board Business Expenses, June 2024
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £54.50 | £0.00 | £0.00 | £0.00 | £54.50 |
Dr Janet Messer | Director of the Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Becky Purvis | Director of Policy and Partnerships | £364.10 | £0.00 | £0.00 | £0.00 | £364.10 |
Julie Waters | Chief Digital Transformation Officer | £30.25 | £118.00 | £178.48 | £0.00 | £326.73 |
Karen Williams | Deputy Chief Executive & Director of Resources | £195.00 | £0.00 | £70.00 | £0.00 | £265.00 |
Total | £643.85 | £118.00 | £248.48 | £0.00 | £1,010.33 |
HRA Board Business Expenses, July 2024
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £107.00 | £0.00 | £107.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £233.60 | £9.50 | £107.00 | £0.00 | £350.10 |
Dr Janet Messer | Director of the Approvals Service | £287.50 | £0.00 | £230.57 | £0.00 | £518.07 |
Becky Purvis | Director of Policy and Partnerships | £142.30 | £0.00 | £0.00 | £0.00 | £142.30 |
Julie Waters | Chief Digital Transformation Officer | £436.10 | £107.38 | £281.80 | £0.00 | £825.28 |
Karen Williams | Deputy Chief Executive & Director of Resources | £0.00 | £0.00 | £33.73 | £0.00 | £33.73 |
Total | £1,099.50 | £116.88 | £760.10 | £0.00 | £1,976.48 |
HRA Board Business Expenses, August 2024
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £112.40 | £25.37 | £0.00 | £0.00 | £137.77 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £39.40 | £0.00 | £0.00 | £0.00 | £39.40 |
Dr Janet Messer | Director of the Approvals Service | £296.00 | £0.00 | £144.00 | £0.00 | £440.00 |
Becky Purvis | Director of Policy and Partnerships | -£90.20 | £0.00 | £0.00 | £0.00 | -£90.20 |
Julie Waters | Chief Digital Transformation Officer | £344.70 | £0.00 | £501.84 | £0.00 | £846.54 |
Karen Williams | Deputy Chief Executive & Director of Resources | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £702.30 | £25.37 | £645.84 | £0.00 | £1,373.51 |
HRA Board Business Expenses, September 2024
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £678.90 | £0.00 | £2.95 | £0.00 | £681.85 |
Dr Janet Messer | Director of the Approvals Service | £97.10 | £0.00 | £0.00 | £0.00 | £97.10 |
Becky Purvis | Director of Policy and Partnerships | £184.40 | £0.00 | £0.00 | £0.00 | £184.40 |
Julie Waters | Chief Digital Transformation Officer | £393.80 | £0.00 | £138.04 | £0.00 | £531.84 |
Karen Williams | Deputy Chief Executive & Director of Resources | £48.00 | £0.00 | £0.00 | £0.00 | £48.00 |
Total | £1,402.20 | £0.00 | £140.99 | £0.00 | £1,543.19 |
HRA Board Business Expenses, October 2024
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £193.20 | £0.00 | £199.40 | £0.00 | £392.60 |
Dr Janet Messer | Director of the Approvals Service | £84.40 | £0.00 | £0.00 | £0.00 | £84.40 |
Becky Purvis | Director of Policy and Partnerships | £188.80 | £0.00 | £0.00 | £0.00 | £188.80 |
Julie Waters | Chief Digital Transformation Officer | £200.50 | £4.77 | £140.00 | £0.00 | £345.27 |
Karen Williams | Deputy Chief Executive & Director of Resources | £111.90 | £0.00 | £0.00 | £0.00 | £111.90 |
Total | £778.80 | £4.77 | £339.40 | £0.00 | £1,122.97 |
HRA Board Business Expenses, November 2024
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £278.65 | £0.00 | £376.80 | £0.00 | £655.45 |
Dr Janet Messer | Director of the Approvals Service | £456.60 | £0.00 | £123.32 | £0.00 | £579.92 |
Becky Purvis | Director of Policy and Partnerships | £40.00 | £0.00 | £0.00 | £0.00 | £40.00 |
Julie Waters | Chief Digital Transformation Officer | £235.00 | £5.90 | £393.00 | £0.00 | £633.90 |
Karen Williams | Deputy Chief Executive & Director of Resources | £158.70 | £0.00 | £63.99 | £0.00 | £222.69 |
Total | £1,168.95 | £5.90 | £957.11 | £0.00 | £2,131.96 |