HRA Board Business Expenses, April 2023
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £96.80 | £0.00 | £0.00 | £0.00 | £96.80 |
Dr Janet Messer | Director of the Approvals Service | £275.00 | £0.00 | £0.00 | £0.00 | £275.00 |
Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Julie Waters | Interim Chief Digital Transformation Officer | £102.30 | £0.00 | £88.75 | £0.00 | £191.05 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £474.10 | £0.00 | £88.75 | £0.00 | £562.85 |
HRA Board Business Expenses, May 2023
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £376.90 | £0.00 | £0.00 | £0.00 | £376.90 |
Dr Janet Messer | Director of the Approvals Service | £463.20 | £0.00 | £0.00 | £0.00 | £463.20 |
Becky Purvis | Director of Policy and Partnerships | £459.40 | £0.00 | £0.00 | £0.00 | £459.40 |
Julie Waters | Interim Chief Digital Transformation Officer | £342.50 | £0.00 | £321.61 | £0.00 | £664.11 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £1,642.00 | £0.00 | £321.61 | £0.00 | £1,963.61 |
HRA Board Business Expenses, June 2023
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £102.30 | £25.37 | £0.00 | £0.00 | £127.67 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £182.00 | £0.00 | £0.00 | £0.00 | £182.00 |
Dr Janet Messer | Director of the Approvals Service | £665.50 | £0.00 | £69.00 | £0.00 | £734.50 |
Becky Purvis | Director of Policy and Partnerships | £204.00 | £0.00 | £0.00 | £0.00 | £204.00 |
Julie Waters | Interim Chief Digital Transformation Officer | £113.10 | £0.00 | £150.99 | £0.00 | £264.09 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £1,266.90 | £25.37 | £219.99 | £0.00 | £1,512.26 |
HRA Board Business Expenses, July 2023
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £0.00 | £0.00 | £173.99 | £0.00 | £173.99 |
Dr Janet Messer | Director of the Approvals Service | £102.00 | £0.00 | £160.00 | £0.00 | £262.00 |
Becky Purvis | Director of Policy and Partnerships | £194.60 | £0.00 | £0.00 | £0.00 | £194.60 |
Julie Waters | Interim Chief Digital Transformation Officer | £244.10 | £0.00 | £387.00 | £0.00 | £631.10 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £540.70 | £0.00 | £720.99 | £0.00 | £1,261.69 |
HRA Board Business Expenses, August 2023
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £35.90 | £0.00 | £187.25 | £0.00 | £223.15 |
Dr Janet Messer | Director of the Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Becky Purvis | Director of Policy and Partnerships | £198.00 | £0.00 | £0.00 | £0.00 | £198.00 |
Julie Waters | Interim Chief Digital Transformation Officer | £18.20 | £224.79 | £225.61 | £0.00 | £468.60 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £252.10 | £224.79 | £412.86 | £0.00 | £889.75 | |
HRA Board Business Expenses, September 2023
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £0.00 | £0.00 | £115.00 | £0.00 | £115.00 |
Dr Janet Messer | Director of the Approvals Service | £459.00 | £0.00 | £0.00 | £0.00 | £459.00 |
Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Julie Waters | Chief Digital Transformation Officer | £143.80 | £0.00 | £374.00 | £0.00 | £517.80 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £221.20 | £0.00 | £150.00 | £0.00 | £371.20 |
Total | £824.00 | £0.00 | £639.00 | £0.00 | £1,463.00 |
HRA Board Business Expenses, October 2023
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £25.60 | £0.00 | £0.00 | £0.00 | £25.60 |
Dr Janet Messer | Director of the Approvals Service | £185.20 | £0.00 | £0.00 | £0.00 | £185.20 |
Becky Purvis | Director of Policy and Partnerships | £373.80 | £0.00 | £0.00 | £0.00 | £373.80 |
Julie Waters | Chief Digital Transformation Officer | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £25.50 | £0.00 | £25.50 |
Total | £584.60 | £0.00 | £25.50 | £0.00 | £610.10 |
HRA Board Business Expenses, November 2023
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £363.00 | £0.00 | £209.25 | £0.00 | £572.25 |
Dr Janet Messer | Director of the Approvals Service | £394.40 | £0.00 | £0.00 | £0.00 | £394.40 |
Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Julie Waters | Chief Digital Transformation Officer | £198.70 | £0.00 | £188.80 | £0.00 | £387.50 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £0.00 | £19.95 | £19.95 |
Total | £956.10 | £0.00 | £398.05 | £19.95 | £1,374.10 |
HRA Board Business Expenses, December 2023
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £25.37 | £132.25 | £0.00 | £157.62 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £0.00 | £0.00 | £276.25 | £0.00 | £276.25 |
Dr Janet Messer | Director of the Approvals Service | £669.80 | £0.00 | £132.25 | £0.00 | £802.05 |
Becky Purvis | Director of Policy and Partnerships | £11.20 | £0.00 | £0.00 | £0.00 | £11.20 |
Julie Waters | Chief Digital Transformation Officer | £563.60 | £0.00 | £363.49 | £0.00 | £927.09 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £5.00 | £0.00 | £132.25 | £0.00 | £137.25 |
Total | £1,249.60 | £25.37 | £1,036.49 | £0.00 | £2,311.46 |
HRA Board Business Expenses, January 2024
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £18.00 | £25.37 | £9.18 | £0.00 | £52.55 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £574.60 | £0.00 | £273.24 | £0.00 | £847.84 |
Dr Janet Messer | Director of the Approvals Service | -£124.40 | £0.00 | £0.00 | £0.00 | -£124.40 |
Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £201.00 | £0.00 | £201.00 |
Julie Waters | Chief Digital Transformation Officer | £166.80 | £0.00 | £144.00 | £0.00 | £310.80 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £635.00 | £25.37 | £627.42 | £0.00 | £1,287.79 |
HRA Board Business Expenses, February 2024
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £93.30 | £25.37 | £0.00 | £0.00 | £118.67 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | -£144.20 | £0.00 | £126.70 | £0.00 | -£17.50 |
Dr Janet Messer | Director of the Approvals Service | £204.20 | £0.00 | £300.20 | £0.00 | £504.40 |
Becky Purvis | Director of Policy and Partnerships | £94.00 | £0.00 | £0.00 | £0.00 | £94.00 |
Julie Waters | Chief Digital Transformation Officer | £177.20 | £0.00 | £456.27 | £0.00 | £633.47 |
Karen Williams | Deputy Chief Executive & Director of Resources | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £424.50 | £25.37 | £883.17 | £0.00 | £1,333.04 |
HRA Board Business Expenses, March 2024
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £416.60 | £0.00 | £7.80 | £0.00 | £424.40 |
Dr Janet Messer | Director of the Approvals Service | £80.40 | £0.00 | £0.00 | £0.00 | £80.40 |
Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Julie Waters | Chief Digital Transformation Officer | £145.10 | £40.71 | £518.52 | £0.00 | £704.33 |
Karen Williams | Deputy Chief Executive & Director of Resources | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £642.10 | £40.71 | £526.32 | £0.00 | £1,209.13 |