HRA Board Business Expenses - April 2022
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £100.10 | £24.08 | £0.00 | £0.00 | £124.18 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £140.00 | £0.00 | £0.00 | £0.00 | £140.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Ian Cook | Director of Transformation and Corporate Services | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Janet Messer | Director of the Approvals Service | £44.05 | £0.00 | £0.00 | £0.00 | £44.05 |
Ian Robinson | Chief Digital Transformation Officer | £136.20 | £0.00 | £90.46 | £0.00 | £226.66 |
Juliet Tizzard | Director of Policy and Partnerships | £75.25 | £0.00 | £0.00 | £0.00 | £75.25 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £235.35 | £0.00 | £0.00 | £67.65 | £303.00 |
Total | £730.95 | £24.08 | £90.46 | £67.65 | £913.14 |
HRA Board Business Expenses - May 2022
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Janet Messer | Director of the Approvals Service | £261.10 | £0.00 | £162.96 | £0.00 | £424.06 |
Ian Robinson | Chief Digital Transformation Officer | £241.30 | £0.00 | £99.96 | £0.00 | £341.26 |
Juliet Tizzard | Director of Policy and Partnerships | £472.98 | £0.00 | £0.00 | £0.00 | £472.98 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £975.38 | £0.00 | £262.92 | £0.00 | £1,238.30 |
HRA Board Business Expenses - June 2022
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £159.75 | £0.00 | £0.00 | £0.00 | £159.75 |
Richard Cooper | Non-Executive Director | £100.10 | £24.08 | £0.00 | £0.00 | £124.18 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £201.85 | £0.00 | £0.00 | £0.00 | £201.85 |
Professor Matthew Westmore | Chief Executive | £296.05 | £0.00 | £236.72 | £0.00 | £532.77 |
Dr Janet Messer | Director of the Approvals Service | £346.15 | £0.00 | £71.96 | £0.00 | £418.11 |
Becky Purvis | Interim Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Ian Robinson | Chief Digital Transformation Officer | £33.80 | £0.00 | £35.27 | £0.00 | £69.07 |
Juliet Tizzard | Director of Policy and Partnerships | £311.30 | £0.00 | £0.00 | £0.00 | £311.30 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £468.90 | £0.00 | £150.77 | £0.00 | £619.67 |
Total | £1,917.90 | £24.08 | £494.72 | £0.00 | £2,436.70 |
HRA Board Business Expenses - July 2022
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £54.45 | £0.00 | £0.00 | £0.00 | £54.45 |
Dr Janet Messer | Director of the Approvals Service | £31.85 | £0.00 | £0.00 | £0.00 | £31.85 |
Becky Purvis | Interim Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Ian Robinson | Chief Digital Transformation Officer | £321.45 | £0.00 | £292.40 | £0.00 | £613.85 |
Juliet Tizzard | Director of Policy and Partnerships | £119.40 | £0.00 | £0.00 | £0.00 | £119.40 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £10.00 | £0.00 | £47.80 | £0.00 | £57.80 |
Total | £537.15 | £0.00 | £340.20 | £0.00 | £877.35 |
HRA Board Business Expenses - August 2022
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £166.65 | £0.00 | £0.00 | £0.00 | £166.65 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Janet Messer | Director of the Approvals Service | £180.75 | £0.00 | £0.00 | £0.00 | £180.75 |
Becky Purvis | Interim Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Ian Robinson | Chief Digital Transformation Officer | -£311.20 | £0.00 | £0.96 | £0.00 | -£310.24 |
Juliet Tizzard | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £25.47 | £25.47 |
Julie Waters | Interim Chief Digital Transformation Officer | £0.00 | £0.00 | £0.00 | £47.00 | £47.00 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £36.20 | £0.00 | £0.96 | £72.47 | £109.63 |
HRA Board Business Expenses - September 2022
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £486.69 | £0.00 | £127.07 | £0.00 | £613.76 |
Dr Janet Messer | Director of the Approvals Service | £393.70 | £0.00 | £0.00 | £0.00 | £393.70 |
Becky Purvis | Interim Director of Policy and Partnerships | £351.66 | £0.00 | £0.00 | £0.00 | £351.66 |
Julie Waters | Interim Chief Digital Transformation Officer | £277.30 | £0.00 | £268.36 | £0.00 | £545.66 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £100.44 | £0.00 | £100.44 |
Total | £1,509.35 | £0.00 | £495.87 | £0.00 | £2,005.22 |
HRA Board Business Expenses - October 2022
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £88.10 | £24.08 | £0.00 | £0.00 | £112.18 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £364.35 | £0.00 | £128.88 | £0.00 | £493.23 |
Dr Janet Messer | Director of the Approvals Service | £135.40 | £0.00 | £91.96 | £0.00 | £227.36 |
Becky Purvis | Interim Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Julie Waters | Interim Chief Digital Transformation Officer | £59.80 | £0.00 | £0.00 | £0.00 | £59.80 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £647.65 | £24.08 | £220.84 | £0.00 | £892.57 |
HRA Board Business Expenses - November 2022
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | -£254.60 | £0.00 | £0.00 | £0.00 | -£254.60 |
Dr Janet Messer | Director of the Approvals Service | £40.15 | £0.00 | £25.00 | £0.00 | £65.15 |
Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Julie Waters | Interim Chief Digital Transformation Officer | £110.65 | £0.00 | £190.12 | £0.00 | £300.77 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | -£103.80 | £0.00 | £215.12 | £0.00 | £111.32 |
HRA Board Business Expenses - December 2022
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £100.10 | £24.08 | £0.00 | £0.00 | £124.18 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £200.25 | £0.00 | £0.96 | £0.00 | £201.21 |
Dr Janet Messer | Director of the Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Becky Purvis | Director of Policy and Partnerships | £145.85 | £0.00 | £0.00 | £0.00 | £145.85 |
Julie Waters | Interim Chief Digital Transformation Officer | £0.00 | £0.00 | £54.95 | £0.00 | £54.95 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £78.30 | £0.00 | £0.96 | £0.00 | £79.26 |
Total | £524.50 | £24.08 | £56.87 | £0.00 | £605.45 |
HRA Board Business Expenses - January 2023
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Janet Messer | Director of the Approvals Service | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Julie Waters | Interim Chief Digital Transformation Officer | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | -£2.30 | £0.00 | £0.00 | £0.00 | -£2.30 |
Total | -£2.30 | £0.00 | £0.00 | £0.00 | -£2.30 |
HRA Board Business Expenses - Feburary 2023
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Richard Cooper | Non-Executive Director | £0.00 | £112.69 | £0.00 | £0.00 | £112.69 |
Professor Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Neelam Patel | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Professor Matthew Westmore | Chief Executive | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dr Janet Messer | Director of the Approvals Service | £3.20 | £0.00 | £15.00 | £0.00 | £18.20 |
Becky Purvis | Director of Policy and Partnerships | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Julie Waters | Interim Chief Digital Transformation Officer | £11.10 | £10.37 | £27.80 | £0.00 | £49.27 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Total | £14.30 | £123.06 | £42.80 | £0.00 | £180.16 |
HRA Board Business Expenses - March 2023
Name | Position |
Travel & Subsistence - Travel excluding Business Mileage |
Travel & Subsistence - Business Mileage |
Travel & Subsistence - Accommodation & Subsistence |
Other | Total |
Professor Sir Terence Stephenson | Chairman | £244.70 | £0.00 | £99.14 | £0.00 | £343.84 |
Richard Cooper | Non-Executive Director | £45.65 | £284.61 | £221.69 | £0.00 | £551.95 |
Professor Andrew George | Non-Executive Director | £272.90 | £0.00 | £0.00 | £0.00 | £272.90 |
Dr Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £99.14 | £0.00 | £99.14 |
Neelam Patel | Non-Executive Director | £109.10 | £0.00 | £99.14 | £0.00 | £208.24 |
Professor Matthew Westmore | Chief Executive | £512.90 | £0.00 | £668.27 | £0.00 | £1,181.17 |
Dr Janet Messer | Director of the Approvals Service | £747.70 | £0.00 | £305.68 | £0.00 | £1,053.38 |
Becky Purvis | Director of Policy and Partnerships | £365.10 | £0.00 | £99.14 | £0.00 | £464.24 |
Julie Waters | Interim Chief Digital Transformation Officer | £898.10 | £0.00 | £775.94 | £0.00 | £1,674.04 |
Karen Williams | Deputy Chief Executive & Director of Finance, Procurement and Estates | £207.50 | £0.00 | £99.14 | £0.00 | £306.64 |
Total | £3,403.65 | £284.61 | £2,467.28 | £0.00 | £6,155.54 |