Dates | Name | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses Subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | Total Costs |
Oct-19 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-19 | Teresa Allen | Chief Executive | £0.00 | £12.60 | £14.78 | £107.15 | £0.00 | £0.00 | £134.53 |
Oct-19 | Karen Williams | Director of Finance | £0.00 | £0.00 | £26.20 | £1,089.97 | £0.00 | £0.00 | £1,116.17 |
Oct-19 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £356.27 | £0.00 | £0.00 | £356.27 |
Oct-19 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £985.82 | £0.00 | £0.00 | £985.82 |
Oct-19 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-19 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-19 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-19 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Oct-19 | Richard Cooper | Non-Executive Director | £0.00 | £11.80 | £0.00 | £0.00 | £0.00 | £0.00 | £11.80 |
Total | N/A | N/A | £0.00 | £24.40 | £40.98 | £2,539.21 | £0.00 | £0.00 | £2,604.59 |
HRA Board Business Expenses 01 November - 30 November 2019
Dates | Name | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses Subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | Total Costs |
Nov-19 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nov-19 | Teresa Allen | Chief Executive | £0.00 | £0.00 | £0.00 | £162.01 | £0.00 | £0.00 | £162.01 |
Nov-19 | Karen Williams | Director of Finance | £0.00 | £0.00 | £44.99 | £769.14 | £0.00 | £0.00 | £814.13 |
Nov-19 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £29.15 | £0.00 | £0.00 | £0.00 | £29.15 |
Nov-19 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £661.45 | £0.00 | £0.00 | £661.45 |
Nov-19 | Juliet Tizzard | Director of Policy | £74.20 | £0.00 | £0.00 | £566.43 | £0.00 | £0.00 | £640.63 |
Nov-19 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nov-19 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nov-19 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Nov-19 | Richard Cooper | Non-Executive Director | £136.90 | £54.52 | £20.00 | £0.00 | £0.00 | £0.00 | £211.42 |
Total | N/A | N/A | £211.10 | £54.52 | £94.14 | £2,159.03 | £0.00 | £0.00 | £2,518.79 |
HRA Board Business Expenses 01 December - 31 December 2019
Dates | Name | Board Member Status | Travel & Subsistence Paid through personal expenses Rail/ Taxi/ other | Travel & Subsistence Paid through personal expenses Business Mileage | Travel & Subsistence Paid through personal expenses Subsistence | Travel & Subsistence Travel Booking System Rail/ Accommodation | Travel & Subsistence Travel Booking System Other | Other (Including Hospitality given) | Total Costs |
Dec-19 | Sir Terence Stephenson | Chairman | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-19 | Teresa Allen | Chief Executive | £39.33 | £50.59 | £50.52 | £0.00 | £0.00 | £0.00 | £140.44 |
Dec-19 | Karen Williams | Director of Finance | £0.00 | £0.00 | £29.25 | £358.56 | £0.00 | £0.00 | £387.81 |
Dec-19 | Ian Cook | Director of Transformation | £0.00 | £0.00 | £0.00 | £248.32 | £0.00 | £0.00 | £248.32 |
Dec-19 | Janet Messer | Director of Approvals Service | £0.00 | £0.00 | £0.00 | £118.10 | £0.00 | £0.00 | £118.10 |
Dec-19 | Juliet Tizzard | Director of Policy | £0.00 | £0.00 | £251.00 | £182.05 | £0.00 | £0.00 | £433.05 |
Dec-19 | Graham Clarke | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-19 | Andrew George | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-19 | Nicole Mather | Non-Executive Director | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Dec-19 | Richard Cooper | Non-Executive Director | £23.60 | £34.72 | £175.80 | £0.00 | £0.00 | £0.00 | £234.12 |
Total | N/A | N/A | £62.93 | £85.31 | £506.57 | £907.03 | £0.00 | £0.00 | £1,561.84 |