April 2022
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name |
Transaction Number |
Payment Amount |
DHSC | HRA | 01/04/2022 |
Rent, Rates and Service Charge |
Estates and Facilities |
DEPARTMENT OF HEALTH AND SOCIAL CARE |
FTI001392 | £82,797.89 |
DHSC | HRA | 05/04/2022 | Computer Maintenance |
Research Systems Programme |
BGO MEDIA LTD | 3081 | £52,185.52 |
DHSC | HRA | 05/04/2022 |
Contract Other External |
Research Systems Programme |
CONCEPT ANALYTICS LTD | CA22130 | £20,820.00 |
DHSC | HRA | 05/04/2022 |
Contract Other External |
Research Systems Programme |
INTEGRIS SOLUTIONS LTD |
00862 | £47,448.00 |
DHSC | HRA | 05/04/2022 |
Contract Other External |
Research Systems Programme |
PA CONSULTING SERVICES LTD |
0000015485 | £116,894.52 |
DHSC | HRA | 05/04/2022 |
Contract Other External |
Research Systems Programme |
PA CONSULTING SERVICES LTD |
0000015533 | £184,133.51 |
DHSC | HRA | 07/04/2022 |
Contract Other External |
Research Systems Programme |
COFORGE UK LTD | 26463550 | £32,344.27 |
DHSC | HRA | 07/04/2022 |
Contract Other External |
Research Systems Programme |
COFORGE UK LTD | 26463591 | £90,554.28 |
DHSC | HRA | 12/04/2022 |
Agency Admin & Clerical |
Research Review Programme |
EVISA SOLUTIONS LTD T/A MALIKSHAW |
17525 | £17,160.00 |
DHSC | HRA | 12/04/2022 |
Seconded staff from other organisations |
Research Resilience and Growth |
UNIVERSITY OF SOUTHAMPTON |
44259942 | £17,606.50 |
DHSC | HRA | 14/04/2022 |
Contract Other External |
IT Services |
DEPARTMENT OF HEALTH AND SOCIAL CARE |
FT1001515 | £38,498.44 |
DHSC | HRA | 14/04/2022 |
Contract Other External |
IT Services | NHS ENGLAND | 7000043809 | £114,096.00 |
DHSC | HRA | 28/04/2022 |
Computer Software/License |
IT Services |
TRUSTMARQUE SOLUTIONS LTD |
2338486 | £73,854.49 |
May 2022
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 03/05/2022 | Computer Software/License | Training | PREMIER IT PARTNERSHIP LTD | 10294 | £48,862.80 |
DHSC | HRA | 13/05/2022 | Contract Other External | IT Services | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI001542 | £173,916.17 |
DHSC | HRA | 13/05/2022 | Contract Other External | IT Services | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTC000216 | -£173,916.17 |
DHSC | HRA | 17/05/2022 | Travel & Subsistence | Various | CORPORATE TRAVEL MANAGEMENT NORTH LTD | 15632 | £16,144.35 |
DHSC | HRA | 17/05/2022 | Contract Other External | Research Systems Programme | PA CONSULTING SERVICES LTD | 0000016397 | £121,409.30 |
DHSC | HRA | 19/05/2022 | Contract Other External | Research Systems Programme | PA CONSULTING SERVICES LTD | 0000016636 | £17,760.00 |
DHSC | HRA | 24/05/2022 | Computer Maintenance | Research Systems Programme | BGO MEDIA LTD | 3158 | £38,779.12 |
DHSC | HRA | 31/05/2022 | Computer Software/License | IT Services | MATRIX BOOKING LTD | MB1561 | £16,963.20 |
June 2022
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 07/06/2022 | Computer Software/License | IT Services | TRUSTMARQUE SOLUTIONS LTD | 2342219 | £102,454.54 |
DHSC | HRA | 16/06/2022 | Contract Other External | Research Systems Programme | CONCEPT ANALYTICS LTD | CA22131 | £21,300.00 |
DHSC | HRA | 21/06/2022 | Contract Other External | Research Systems Programme | BGO MEDIA LTD | 3205 | £38,779.12 |
DHSC | HRA | 21/06/2022 | Contract Other External | Research Systems Programme | COGNIZANT WORLDWIDE LTD | CW1010001041082 | £17,359.87 |
DHSC | HRA | 21/06/2022 | Travel & Subsistence | Various | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 16036 | £24,678.11 |
DHSC | HRA | 21/06/2022 | Contract Other External | Finance and Procurement | LA INTERNATIONAL COMPUTER CONSULTANTS LTD | LA675899 | £15,750.00 |
DHSC | HRA | 21/06/2022 | Contract Other External | Finance and Procurement | LA INTERNATIONAL COMPUTER CONSULTANTS LTD | LA676716 | £16,800.00 |
DHSC | HRA | 21/06/2022 | Contract Other External | Research Systems Programme | PA CONSULTING SERVICES LTD | 17019 | £92,932.90 |
DHSC | HRA | 23/06/2022 | Rent | Estates and Facilities | EMERSON MANAGEMENT SERVICES LTD | BAR2014526569 | £20,431.20 |
July 2022
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/07/2022 | Professional Fees | Estates and Facilities | GOVERNMENT PROPERTY AGENCY | 0000000118372 | £36,555.56 |
DHSC | HRA | 01/07/2022 | Rent | Estates and Facilities | SUPPLY CHAIN COORDINATION LIMITED | 3123000001 | £18,222.58 |
DHSC | HRA | 05/07/2022 | Contract Other External | Research Systems Programme | AGILISYS LTD | 1250166 | £40,063.20 |
DHSC | HRA | 05/07/2022 | Contract Other External | Research Systems Programme | VYSIION LTD | 35557 | £27,186.72 |
DHSC | HRA | 07/07/2022 | Agency Admin & Clerical | Research Review Programme | EVISA SOLUTIONS LTD T/A MALIKSHAW | 17659 | £16,380.00 |
DHSC | HRA | 07/07/2022 | Contract Other External | Research Systems Programme | JUMPSEC LTD | 2254 | £33,000.00 |
DHSC | HRA | 07/07/2022 | Computer Software/License | Research Systems Programme | PEGASYSTEMS LTD | 90079662 | £376,294.81 |
DHSC | HRA | 07/07/2022 | Contract Other External | Research Resilience and Growth | UNIVERSITY OF LINCOLN | INV0030241 | £40,000.00 |
DHSC | HRA | 19/07/2022 | Travel & Subsistence | Various | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 16308 | £26,808.71 |
DHSC | HRA | 26/07/2022 | Professional Fees | Streamlining Data-Driven Research | STUDIO 24 LTD | 10447 | £21,708.00 |
August 2022
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 05/08/2022 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3240 | £34,369.12 |
DHSC | HRA | 09/08/2022 | Contract Other External | Research Systems Programme | AGILISYS LTD | 1250637 | £28,336.80 |
DHSC | HRA | 09/08/2022 | Contract Other External | Research Systems Programme | JUMPSEC LTD | 2277 | -£33,000.00 |
DHSC | HRA | 11/08/2022 | Contract Other External | Research Systems Programme | CONCEPT ANALYTICS LTD | CA22133 | £26,820.00 |
DHSC | HRA | 16/08/2022 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3290 | £34,691.12 |
DHSC | HRA | 16/08/2022 | Agency Admin & Clerical | Research Review Programme | EVISA SOLUTIONS LTD T/A MALIKSHAW | 17896 | £16,380.00 |
DHSC | HRA | 16/08/2022 | Computer Maintenance | Research Systems Programme | JUMPSEC LTD | 2278 | £30,960.00 |
DHSC | HRA | 16/08/2022 | Professional Fees | Streamlining Data-Driven Research | STUDIO 24 LTD | 104812 | £16,668.00 |
DHSC | HRA | 17/08/2022 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000068927 | £127,556.60 |
DHSC | HRA | 23/08/2022 | Computer Software/License | IT Services | TRUSTMARQUE SOLUTIONS LTD | 2346687 | £16,245.19 |
September 2022
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/09/2022 | Seconded Staff from Other Organisations | Research Resilience and Growth | UNIVERSITY OF SOUTHAMPTON | 44263176 | £18,269.25 |
DHSC | HRA | 06/09/2022 | Contract Other External | Governance | COGNIZANT WORLDWIDE LTD | CW1010000993553 | £25,072.80 |
DHSC | HRA | 06/09/2022 | Seconded Staff from Other Organisations | Members Support | UNIVERSITY OF PORTSMOUTH | MA101209 | £19,193.78 |
DHSC | HRA | 13/09/2022 | Agency Admin & Clerical | Research Review Programme | EVISA SOLUTIONS LTD T/A MALIKSHAW | 17926 | £17,160.00 |
DHSC | HRA | 15/09/2022 | Rent, Rates and Service Charge | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI001980 | £75,986.52 |
DHSC | HRA | 15/09/2022 | Rent | Estates and Facilities | SUPPLY CHAIN COORDINATION LIMITED | 3123000029 | £18,222.58 |
DHSC | HRA | 20/09/2022 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3345 | £34,369.12 |
DHSC | HRA | 27/09/2022 | Rent and Service Charge | Estates and Facilities | EMERSON MANAGEMENT SERVICES LTD | BAR2014535776 | £47,815.20 |
October 2022
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 03/10/2022 | Contract Other External | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI001951 | £47,274.34 |
DHSC | HRA | 11/10/2022 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3373 | £48,715.42 |
DHSC | HRA | 11/10/2022 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3379 | £41,190.00 |
DHSC | HRA | 11/10/2022 | Contract Other External | Estates and Facilities | INTEGRAL UK LTD | B225804 | £38,136.65 |
DHSC | HRA | 13/10/2022 | Contract Other External | Streamlining Data-Driven Research | EDGE HILL UNIVERSITY | X0043054 | £18,000.00 |
DHSC | HRA | 13/10/2022 | Agency Admin & Clerical | Research Review Programme | EVISA SOLUTIONS LTD T/A MALIKSHAW | 18012 | £16,380.00 |
DHSC | HRA | 18/10/2022 | Travel & Subsistence | Various | CORPORATE TRAVEL MANAGEMENT NORTH LTD | 16863 | £21,318.14 |
November 2022
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/11/2022 | Computer Maintenance | Research Systems Programme | BIG BLUE DOOR | 4802 | £24,000.00 |
DHSC | HRA | 10/11/2022 | Travel & Subsistence | Various | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 17067 | £20,969.82 |
DHSC | HRA | 22/11/2022 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3438 | £46,363.46 |
DHSC | HRA | 24/11/2022 | Contract Other External | Research Systems Programme | COGNIZANT WORLDWIDE LTD | CW1010001052858 | £18,051.60 |
DHSC | HRA | 24/11/2022 | Agency Admin & Clerical | Research Review Programme | EVISA SOLUTIONS LTD T/A MALIKSHAW | 18092 | £15,990.00 |
December 2022
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/12/2022 | Contract Other External | Streamlining Data-Driven Research | EDGE HILL UNIVERSITY | X0043074 | £17,940.00 |
DHSC | HRA | 06/12/2022 | Contract Other External | Research Systems Programme | COGNIZANT WORLDWIDE LTD | CW1010001113035 | £24,960.00 |
DHSC | HRA | 13/12/2022 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3479 | £46,561.46 |
DHSC | HRA | 13/12/2022 | Computer Maintenance | Research Systems Programme | JUMPSEC LTD | 2337 | £21,600.00 |
DHSC | HRA | 15/12/2022 | Rent | Estates and Facilities | SUPPLY CHAIN COORDINATION LIMITED | 3123000055 | £18,222.58 |
January 2023
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 03/01/2023 | Rent, Rates and Service Charge | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI002258 | £134,167.22 |
DHSC | HRA | 03/01/2023 | Audit Fees: Statutory | HRA Finance and Procurement | NATIONAL AUDIT OFFICE | SIN003454 | £43,000.00 |
DHSC | HRA | 17/01/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3513 | £29,384.37 |
DHSC | HRA | 17/01/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3514 | £17,177.09 |
DHSC | HRA | 24/01/2023 | Computer Maintenance | Research Systems Programme | JUMPSEC LTD | 2390 | £21,600.00 |
February 2023
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/02/2023 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000072121 | £28,231.39 |
DHSC | HRA | 01/02/2023 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000072124 | £39,099.02 |
DHSC | HRA | 15/02/2023 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000072156 | £31,442.01 |
DHSC | HRA | 21/02/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3544 | £46,613.46 |
March 2023
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/03/2023 | Building Contracts | Estates and Facilities | GOVERNMENT PROPERTY AGENCY | 0000000123205 | £16,956.42 |
DHSC | HRA | 14/03/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3611 | £46,773.46 |
DHSC | HRA | 15/03/2023 | Rent | Estates and Facilities | SUPPLY CHAIN COORDINATION LIMITED | 3123000082 | £18,222.58 |
DHSC | HRA | 21/03/2023 | Chairman | Chief Executive and Board | UNIVERSITY COLLEGE LONDON | 1177778 | £18,000.00 |
DHSC | HRA | 22/03/2023 | Rent, Rates and Service Charge | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI002657 | £69,403.13 |
DHSC | HRA | 23/03/2023 | Computer Software/License | Training | PREMIER IT PARTNERSHIP LTD | 10513 | £27,306.00 |