Department Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
Department of Health (DH) | Health Research Authority (HRA) | 09/10/2019 | Contract Other External | Corporate Services Directorate | BGO MEDIA LTD | 864 | 49,576.00 |
DH | HRA | 15/10/2019 | Contract Other External | Finance( Inc Proc.), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 217322 | 17,472.08 |
DH | HRA | 15/10/2019 | Audit Fees: Statutory | Finance( Inc Proc.), Estates and Governance Directorate | NATIONAL AUDIT OFFICE | SIN001916 | 35,000.00 |
DH | HRA | 22/10/2019 | Contract Other External | Finance( Inc Proc.), Estates and Governance Directorate | ATOS IT SERVICES UK LTD | 5584314246 | 24,188.29 |
DH | HRA | 29/10/2019 | Capital Expenditure | Balance Sheet | PROCESS360 LTD | 078 | 16,380.00 |
DH | HRA | 31/10/2019 | Capital Expenditure | Balance Sheet | PEGASYSTEMS LTD | 90042946 | 38,880.00 |
DH | HRA | 31/10/2019 | Capital Expenditure | Balance Sheet | PROCESS360 LTD | 080 | 25,200.00 |
Period 01 November 2019 - 30 November 2019
Department Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
Department of Health (DH) | Health Research Authority (HRA) | 08/11/2019 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 10036 | 56,675.41 |
DH | HRA | 15/11/2019 | Contract Other External | Corporate Services Directorate | NHS BUSINESS SERVICES AUTHORITY | 0000056684 | 19,287.54 |
DH | HRA | 18/11/2019 | Computer Maintenance | Corporate Services Directorate | BGO MEDIA LTD | 865 | 49,576.00 |
DH | HRA | 26/11/2019 | Seconded Staff from Other Organisation | Policy Directorate | UNIVERSITY OF SHEFFIELD | 1800192818 | 22,735.44 |
DH | HRA | 28/11/2019 | Contract Other External | Corporate Services Directorate | NTT DATA UK LTD | 5016555 | 17,892.00 |
DH | HRA | 28/11/2019 | Computer Software/License | Corporate Services Directorate | PEGASYSTEMS LTD | 90046096 | 21,992.15 |
DH | HRA | 28/11/2019 | Contract Other External | Corporate Services Directorate | PROCESS360 LTD | 084 | 17940 |
Period 01 December 2019 - 31 December 2019
Department Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
Department of Health (DH) | Health Research Authority (HRA) | 02/12/2019 | Contract Other External | Finance( Inc Proc.), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 217443 | 221,330.93 |
DH | HRA | 03/12/2019 | Agency Admin & Clerical | Corporate Services Directorate | ALEXANDER MANN SOLUTIONS LTD | 2127078 | 16,305.73 |
DH | HRA | 10/12/2019 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 10295 | 47,139.28 |
DH | HRA | 13/12/2019 | Contract Other External | Corporate Services Directorate | BGO MEDIA LTD | 866 | 49,576.00 |
DH | HRA | 13/12/2019 | Seconded Staff from Other Organisation | Corporate Services Directorate | DEPARTMENT OF HEALTH | 217428 | 60,151.08 |
DH | HRA | 13/12/2019 | Contract Other External | Finance( Inc Proc.), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 217495 | 17,040.91 |
DH | HRA | 19/12/2019 | Contract Other External | Finance( Inc Proc.), Estates and Governance Directorate | BGO MEDIA LTD | 867 | 49,576.00 |
DH | HRA | 19/12/2019 | Rent | Finance( Inc Proc.), Estates and Governance Directorate | EMERSON MANAGEMENT SERVICES LTD | BAR2014437048 | 20,431.20 |