The Government has made a number of commitments to greater data transparency, in order for the public to hold public bodies and politicians to account. The below information shows HRA financial transactions for spends over £15,000, between April 2019 and March 2020.
Period 1 April 2019 - 30 April 2019
Department family | Entity | Payment Date | Expense Type | Expense area (cost centre) | Supplier name | Transaction number | Payment amount |
DH | HRA | 02/04/2019 | Contr Other External | Future Service Programme | ATOS IT SERVICES UK LTD | 5584300087 | 22,097.14 |
DH | HRA | 02/04/2019 | Rates | Premises & Facilities | BRISTOL CITY COUNCIL | 500102075381909031917553 | 17,553.25 |
DH | HRA | 09/04/2019 | Computer Software/License | Research Systems Business Case | PEGASYSTEMS LTD | 90035395 | 143,001.60 |
DH | HRA | 09/04/2019 | Computer Software/License | Research Systems Business Case | PEGASYSTEMS LTD | 90036347 | 143,531.70 |
DH | HRA | 11/04/2019 | Travel & Subsistence | HRA Travel Suspense | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 8527 | 45,854.43 |
DH | HRA | 11/04/2019 | Rates | Premises and Facilities | MANCHESTER CITY COUNCIL | 70119416304031931752 | 31,752.00 |
DH | HRA | 16/04/2019 | Computer Maintenance | Research Systems - Contracts | BGO MEDIA LTD | 853 | 22,420.00 |
DH | HRA | 16/04/2019 | Computer Maintenance | Research Systems - Contracts | BGO MEDIA LTD | 854 | 29,640.00 |
DH | HRA | 30/04/2019 | Secndd staff frm othr org | Research Systems Business Case | PROCESS360 LTD | 051 | 17,340.00 |
DH | HRA | 30/04/2019 | Secndd staff frm othr org | Research Systems Business Case | PROCESS360 LTD | 056 | 17,340.00 |
Period 1 May 2019 - 31 May 2019
Department family | Entity | Payment Date | Expense Type | Expense area (cost centre) | Supplier name | Transaction number | Payment amount |
DH | HRA | 01/05/2019 | Contr Other External | IT Services | DEPARTMENT OF HEALTH | 216998 | 23,535.32 |
DH | HRA | 07/05/2019 | Secndd staff frm othr org | Research Systems Business Case | PROCESS360 LTD | 057 | 29,580.00 |
DH | HRA | 09/05/2019 | Contr Other External | Future Service Programme | ATOS IT SERVICES UK LTD | 5584303179 | 21,606.94 |
DH | HRA | 15/05/2019 | Contr Other External | IT Services | DEPARTMENT OF HEALTH | 217047 | 17,962.26 |
DH | HRA | 15/05/2019 | Contr Other External | Future Service Programme | NHS ENGLAND | 7000032429 | 40,079.47 |
DH | HRA | 16/05/2019 | Travel & Subsistence | HRA Travel Suspense | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 8720 | 36,794.62 |
DH | HRA | 16/05/2019 | Computer Software/License | Research Systems Business Case | PEGASYSTEMS LTD | 90036346 | 35,517.90 |
DH | HRA | 16/05/2019 | Computer Software/License | Research Systems Business Case | PEGASYSTEMS LTD | 90037555 | 169,257.60 |
DH | HRA | 16/05/2019 | Computer Software/License | Research Systems Business Case | PEGASYSTEMS LTD | 90038426 | 129,060.00 |
DH | HRA | 23/05/2019 | Computer Maintenance | Research Systems - Contracts | BGO MEDIA LTD | 857 | 49,576.00 |
DH | HRA | 28/05/2019 | Secndd Staff frm othr org | Research Systems Business Case | PROCESS360 LTD | 060 | 25,680.00 |
Period 1 June 2019 - 30 June 2019
Department family | Entity | Payment Date | Expense Type | Expense area (cost centre) | Supplier name | Transaction number | Payment amount |
DH | HRA | 04/06/2019 | Computer Software/License | Non Staff Training | PREMIER IT GROUP LTD | 62438 | 63,603.60 |
DH | HRA | 11/06/2019 | Travel & Subsistence | HRA Travel Suspense | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 9003 | 39,948.78 |
DH | HRA | 18/06/2019 | Service Charge | Premises and Facilities | EMERSON MANAGEMENT SERVICES LTD | BAR2014418932 | 17,095.75 |
DH | HRA | 18/06/2019 | Secndd staff frm othr org | Research Systems Business Case | PROCESS360 LTD | 063 | 27,600.00 |
DH | HRA | 27/06/2019 | Computer Maintenance | Research Systems - Contracts | BGO MEDIA LTD | 859 | 49,976.00 |
Period 1 July 2019 - 31 July 2019
Department family | Entity | Payment Date | Expense Type | Expense area (cost centre) | Supplier name | Transaction number | Payment amount |
DH | HRA | 02/07/2019 | Computer Software/License | Research Systems Business Case | PEGASYSTEMS LTD | 90039838 | 67,824.00 |
DH | HRA | 02/07/2019 | Computer Software/License | IT Services | TRUSTMARQUE SOLUTIONS LTD | 2285440 | 44,587.78 |
DH | HRA | 09/07/2019 | Travel & subsistence | HRA Travel Suspense | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 9186 | 39,303.85 |
DH | HRA | 09/07/2019 | Contr Other External | Research Systems - Contracts | INSIGHT DIRECT (UK) LTD | 4409706 | 36,410.17 |
DH | HRA | 15/07/2019 | Contr Other External | IT Services | DEPARTMENT OF HEALTH | 217158 | 21,861.92 |
DH | HRA | 26/07/2019 | Computer Maintenance | Research Systems - Contracts | BGO MEDIA LTD | 861 | 49,576.00 |
DH | HRA | 30/07/2019 | Computer Software/License | Research Systems Business Case | PEGASYSTEMS LTD | 90041074 | 81,360.00 |
DH | HRA | 30/07/2019 | Secndd staff frm othr org | Research Systems Business Case | PROCESS360 LTD | 066 | 27,480.00 |
Period 1 August 2019 - 31 August 2019
Department family | Entity | Payment Date | Expense Type | Expense area (cost centre) | Supplier name | Transaction number | Payment amount |
DH | HRA | 01/08/2019 | Contr Other External | Finance (Inc. Proc), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 217120 | 22,513.86 |
DH | HRA | 01/08/2019 | Rent | Finance (Inc. Proc), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 217184 | 108,090.45 |
DH | HRA | 01/08/2019 | Travel & Subsistence | Finance (Inc. Proc), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 217217 | 20,676.83 |
DH | HRA | 01/08/2019 | Research Systems Business Case | Corporate Services Directorate | PEGASYSTEMS LTD | 90039837 | 25,953.00 |
DH | HRA | 01/08/2019 | Research Systems Business Case | Corporate Services Directorate | PEGASYSTEMS LTD | 90040356 | 244,727.99 |
DH | HRA | 14/08/2019 | Computer Maintenance | Corporate Services Directorate | BGO MEDIA LTD | 862 | 49,576.00 |
DH | HRA | 15/08/2019 | Contr Photocopier Rental | Finance (Inc. Proc), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 9367 | 36,885.58 |
DH | HRA | 20/08/2019 | Travel & Subsistence | Finance (Inc. Proc), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 40,836.31 |
Period 1 September 2019 to 30 September 2019
Department family | Entity | Payment Date | Expense Type | Expense area (cost centre) | Supplier name | Transaction number | Payment amount |
DH (Department of Health) | HRA | 02/09/2019 | Contr other external | Finance( Inc Proc.), Estates and Governance Directorate | Department of Health | 217260 | 19,378.91 |
DH | HRA | 03/09/2019 | Capital | Balance Sheet | Process360 Ltd | 071 | 33,120.00 |
DH | HRA | 10/09/2019 | Contr other external | Corporate Services Directorate | Insight Direct (UK) Ltd | 4506908 | 16,391.17 |
DH | HRA | 12/09/2019 | HRA travel suspense | Finance( Inc Proc.), Estates and Governance Directorate | Corporate Travel Management North of England Ltd | 9592 | 31,915.97 |
DH | HRA | 17/09/2019 | Service charge | Finance( Inc Proc.), Estates and Governance Directorate | Emerson Management Services Ltd | BAR2014427880 | 43,651.20 |
DH | HRA | 17/09/2019 | Computer Software/License | Corporate Services Directorate | Computer Software/License | 90037608 | 225,231.78 |
DH | HRA | 17/09/2019 | Capital | Balance Sheet | PegaSystems Ltd | 90042085 | 57651.00 |
DH | HRA | 19/09/2019 | Contr other external | Corporate Services Directorate | BGO Media Ltd | 863 | 49576 |
DH | HRA | 19/09/2019 | Capital | Balance Sheet | PegaSystems Ltd | 90042086 | 21069 |
DH | HRA | 03/10/2019 | Capital | Balance Sheet | Process360 Ltd | 074 | 25560 |
DH | HRA | 08/10/2019 | HRA travel suspense | Finance( Inc Proc.), Estates and Governance Directorate | Corporate Travel Management North of England Ltd | 9804 | 48002.67 |
Period 1 October 2019 to 31 October 2019
Department family | Entity | Payment Date | Expense Type | Expense area (cost centre) | Supplier name | Transaction number | Payment amount |
DH (Department of Health) | HRA | 09/10/2019 | Contr Other External | Corporate Services Directorate | BGO MEDIA LTD | 864 | 49,576.00 |
DH | HRA | 15/10/2019 | Contr Other External | Finance( Inc Proc.), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 217322 | 17,472.08 |
DH | HRA | 15/10/2019 | Audit Fees: Statutory | Finance( Inc Proc.), Estates and Governance Directorate | NATIONAL AUDIT OFFICE | SIN001916 | 35,000.00 |
DH | HRA | 22/10/2019 | Contr Other External | Finance( Inc Proc.), Estates and Governance Directorate | ATOS IT SERVICES UK LTD | 5584314246 | 24,188.29 |
DH | HRA | 29/10/2019 | Capital Expenditure | Balance Sheet | PROCESS360 LTD | 078 | 16,380.00 |
DH | HRA | 31/10/2019 | Capital Expenditure | Balance Sheet | PEGASYSTEMS LTD | 90042946 | 38,880.00 |
DH | HRA | 31/10/2019 | Capital Expenditure | Balance Sheet | PROCESS360 LTD | 080 | 25,200.00 |
Period 1 November 2019 to 30 November 2019
Department family | Entity | Payment Date | Expense Type | Expense area (cost centre) | Supplier name | Transaction number | Payment amount |
DH (Department of Health) | HRA | 08/11/2019 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 10036 | 56,675.41 |
DH | HRA | 15/11/2019 | Contr Other External | Corporate Services Directorate | NHS BUSINESS SERVICES AUTHORITY | 0000056684 | 19,287.54 |
DH | HRA | 18/11/2019 | Computer Maintenance | Corporate Services Directorate | BGO MEDIA LTD | 865 | 49,576.00 |
DH | HRA | 26/11/2019 | Secndd staff frm othr org | Policy Directorate | UNIVERSITY OF SHEFFIELD | 1800192818 | 22,735.44 |
DH | HRA | 28/11/2019 | Contr Other External | Corporate Services Directorate | NTT DATA UK LTD | 5016555 | 17,892.00 |
DH | HRA | 28/11/2019 | Computer Software/License | Corporate Services Directorate | PEGASYSTEMS LTD | 90046096 | 21,992.15 |
DH | HRA | 28/11/2019 | Contr Other External | Corporate Services Directorate | PROCESS360 LTD | 084 | 17940 |
Period 1 December 2019 to 31 December 2019
Department family | Entity | Payment Date | Expense Type | Expense area (cost centre) | Supplier name | Transaction number | Payment amount |
DH (Department of Health) | HRA | 02/12/2019 | Contr Other External | Finance( Inc Proc.), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 217443 | 221,330.93 |
DH | HRA | 03/12/2019 | Agency Admin & Clerical | Corporate Services Directorate | ALEXANDER MANN SOLUTIONS LTD | 2127078 | 16,305.73 |
DH | HRA | 10/12/2019 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 10295 | 47,139.28 |
DH | HRA | 13/12/2019 | Contr Other External | Corporate Services Directorate | BGO MEDIA LTD | 866 | 49,576.00 |
DH | HRA | 13/12/2019 | Secndd staff frm othr org | Corporate Services Directorate | DEPARTMENT OF HEALTH | 217428 | 60,151.08 |
DH | HRA | 13/12/2019 | Contr Other External | Finance( Inc Proc.), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 217495 | 17,040.91 |
DH | HRA | 19/12/2019 | Contr Other External | Finance( Inc Proc.), Estates and Governance Directorate | BGO MEDIA LTD | 867 | 49,576.00 |
DH | HRA | 19/12/2019 | Rent | Finance( Inc Proc.), Estates and Governance Directorate | EMERSON MANAGEMENT SERVICES LTD | BAR2014437048 | 20,431.20 |
Period 1 January 2020 - 31 January 2020
Department Family |
Entity | Payment Date | Expense type |
Expense area (Cost Centre) |
Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 1/2/2020 |
Contr Other External |
Finance( Inc Proc.), Estates and Governance Directorate |
DEPARTMENT OF HEALTH |
217512 | 71,261.63 |
DH | HRA | 1/9/2020 |
Travel & Subsistence |
Finance( Inc Proc.), Estates and Governance Directorate |
CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD |
10534 | 31,429.48 |
DH | HRA | 1/9/2020 |
Contr Other External |
Corporate Services Directorate |
PROCESS360 LTD |
088 | 16,380.00 |
DH | HRA | 1/9/2020 |
Contr Other External |
Corporate Services Directorate |
PROCESS360 LTD |
091 | 22,800.00 |
DH | HRA | 1/14/2020 |
Contr Other External |
Corporate Services Directorate |
PROCESS360 LTD |
085 | 27,600.00 |
DH | HRA | 1/15/2020 |
Contr Other External |
Finance( Inc Proc.), Estates and Governance Directorate |
DEPARTMENT OF HEALTH |
217533 | 18,359.95 |
DH | HRA | 1/15/2020 |
Contr Other External |
Corporate Services Directorate |
NHS ENGLAND |
7000035449 | 41,411.00 |
DH | HRA | 1/15/2020 |
Contr Other External |
Corporate Services Directorate |
NHS ENGLAND |
7000035450 | 57,234.00 |
DH | HRA | 1/28/2020 | Contr Other External |
Finance( Inc Proc.), Estates and Governance Directorate |
ATOS IT SERVICES UK LTD |
5584311167 | 23,202.96 |
DH | HRA | 1/28/2020 |
Contr Other External |
Corporate Services Directorate |
PROCESS360 LTD |
096 | 15,600.00 |
DH | HRA | 1/28/2020 | CTRL Trade Payables <1Yr |
Chief Executive (inc Board) |
VIRTUSA UK LTD |
320001873 | 20,160.00 |
DH | HRA | 1/28/2020 | CTRL Trade Payables <1Yr | Chief Executive (inc Board) |
VIRTUSA UK LTD |
320001874 | 19,152.00 |
DH | HRA | 1/28/2020 | CTRL Trade Payables <1Yr | Chief Executive (inc Board) |
VIRTUSA UK LTD |
320002080 | 21,168.00 |
Period 1 February 2020 - 29 February 2020
Department Family |
Entity | Payment Date | Expense type |
Expense area (Cost Centre) |
Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 2/3/2020 |
Contr Other External |
Finance( Inc Proc.), Estates and Governance Directorate |
DEPARTMENT OF HEALTH |
217561 | 76,552.99 |
DH | HRA | 2/11/2020 |
Agency Admin & Clerical |
Corporate Services Directorate |
ALEXANDER MANN SOLUTIONS LTD |
2144559 | 18,737.98 |
DH | HRA | 2/11/2020 |
Travel & Subsistence |
Finance( Inc Proc.), Estates and Governance Directorate |
CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD |
10738 | 62,701.53 |
DH | HRA | 2/13/2020 |
Agency Admin & Clerical |
Corporate Services Directorate |
ALEXANDER MANN SOLUTIONS LTD |
2146804 | 15,331.22 |
DH | HRA | 2/14/2020 |
Contr Other External |
Finance( Inc Proc.), Estates and Governance Directorate |
DEPARTMENT OF HEALTH |
217613 | 18,469.20 |
DH | HRA | 2/14/2020 |
Building Contracts |
Finance( Inc Proc.), Estates and Governance Directorate |
DEPARTMENT OF HEALTH |
217627 | 110,665.47 |
DH | HRA | 2/20/2020 |
Contr Other External |
Corporate Services Directorate |
INSIGHT DIRECT (UK) LTD |
4692337 | 20,079.36 |
DH | HRA | 2/20/2020 |
Contr Other External |
Corporate Services Directorate |
INSIGHT DIRECT (UK) LTD |
4699293 | 16,391.17 |
DH | HRA | 2/27/2020 | Agency Admin & Clerical | Corporate Services Directorate |
ALEXANDER MANN SOLUTIONS LTD |
2150792 | 15,211.07 |
Period 1 March 2020 - 31 March 2020
Department Family |
Entity | Payment Date | Expense type |
Expense area (Cost Centre) |
Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 02/03/2020 |
Computer Maintenance |
Corporate Services Directorate |
BGO MEDIA LTD |
2137 | 49,576.00 |
DH | HRA | 02/03/2020 |
Contr Other External |
Corporate Services Directorate |
NHS BUSINESS SERVICES AUTHORITY |
57663 | 23,329.25 |
DH | HRA | 03/03/2020 |
Contr Other External |
Corporate Services Directorate |
ATOS IT SERVICES UK LTD |
5584329885 | 21,376.06 |
DH | HRA | 03/03/2020 |
Contr Other External |
Corporate Services Directorate |
PROCESS360 LTD |
100 | 17,160.00 |
DH | HRA | 05/03/2020 |
Contr Other External |
Corporate Services Directorate |
JUMPSEC LTD |
1614 | 19,807.20 |
DH | HRA | 10/03/2020 |
Travel & Subsistence |
Finance( Inc Proc.), Estates and Governance Directorate |
CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD |
11006 | 55,170.91 |
DH | HRA | 12/03/2020 |
Service Charge |
Finance( Inc Proc.), Estates and Governance Directorate |
EMERSON MANAGEMENT SERVICES LTD |
BAR2014444366 | 43,344.14 |
DH | HRA | 16/03/2020 |
Contr Other External |
Corporate Services Directorate |
BGO MEDIA LTD |
2163 | 49,576.00 |
DH | HRA | 17/03/2020 | Contr Other External | Corporate Services Directorate |
INSIGHT DIRECT (UK) LTD |
4743532 | 16,391.17 |
DH | HRA | 17/03/2020 | Contr Other External | Corporate Services Directorate | VIRTUSA UK LTD | 320002600 | 15792 |
DH | HRA | 19/03/2020 | Furniture & Fittings |
Finance( Inc Proc.), Estates and Governance Directorate |
FLEXIFORM BUSINESS FURNITURE LTD |
511010 | 15579.6 |
DH | HRA | 20/03/2020 | Contr Other External |
Finance( Inc Proc.), Estates and Governance Directorate |
DEPARTMENT OF HEALTH | 217715 | 21770.6 |
DH | HRA | 24/03/2020 | Computer Hardware Purch | Finance( Inc Proc.), Estates and Governance Directorate | PC WORLD BUSINESS | 17155783 | 38320.27 |
DH | HRA | 24/03/2020 | CTRL Trade Payables <1Yr | Chief Executive (inc Board) | YASH TECHNOLOGIES EUROPE LTD | 572 | 160980 |
DH | HRA | 26/03/2020 | Agency Admin & Clerical | Corporate Services Directorate | ALEXANDER MANN SOLUTIONS LTD | 2158841 | 17618.98 |
DH | HRA | 27/03/2020 | CTRL Trade Payables <1Yr | Chief Executive (inc Board) | PC WORLD BUSINESS | PP24524796 | 18100.06 |