April 2024
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 09/04/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4193 | £48,944.14 |
DHSC | HRA | 15/04/2024 | Audit Fees: Internal | Finance and Procurement | HM TREASURY GROUP | 46505 | £17,809.50 |
DHSC | HRA | 15/04/2024 | Training Materials | Training | IMPERIAL COLLEGE HEALTHCARE NHS TRUST | H0326789 | £17,000.00 |
DHSC | HRA | 16/04/2024 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 0000031127 | £391,200.00 |
DHSC | HRA | 30/04/2024 | Rates and Service Charge | Estates and Facilities | GOVERNMENT PROPERTY AGENCY | 0000000130586 | £19,385.97 |
DHSC | HRA | 30/04/2024 | Rates and Service Charge | Estates and Facilities | GOVERNMENT PROPERTY AGENCY | 0000000132033 | -£19,385.97 |
May 2024
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/05/2024 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000078597 | £39,950.81 |
DHSC | HRA | 15/05/2024 | Rates and Service Charge | Estates and Facilities | GOVERNMENT PROPERTY AGENCY | 0000000132034 | £19,385.97 |
DHSC | HRA | 21/05/2024 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 0000031837 | £391,200.00 |
June 2024
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 04/06/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4248 | £66,657.34 |
DHSC | HRA | 04/06/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4263 | -£66,657.34 |
DHSC | HRA | 04/06/2024 | Computer Software/License | Research Systems Programme | TRUSTMARQUE SOLUTIONS LTD | 2383848 | £54,000.00 |
DHSC | HRA | 04/06/2024 | Computer Software/License | Research Systems Programme | TRUSTMARQUE SOLUTIONS LTD | 2015723 | -£54,000.00 |
DHSC | HRA | 04/06/2024 | Computer Software/License | IT Services | TRUSTMARQUE SOLUTIONS LTD | 2384654 | £179,811.38 |
DHSC | HRA | 18/06/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4305 | £48,944.14 |
DHSC | HRA | 18/06/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4306 | £48,944.14 |
DHSC | HRA | 18/06/2024 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 32405 | £391,200.00 |
DHSC | HRA | 27/06/2024 | Computer Software/License | Research Systems Programme | TRUSTMARQUE SOLUTIONS LTD | 2383847 | £128,866.48 |
DHSC | HRA | 27/06/2024 | Computer Software/License | Research Systems Programme | TRUSTMARQUE SOLUTIONS LTD | 2015746 | -£128,866.48 |
July 2024
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 02/07/2024 | Rent | Estates and Facilities | SUPPLY CHAIN COORDINATION LIMITED | 3125000012 | £18,222.58 |
DHSC | HRA | 09/07/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4346 | £48,944.14 |
DHSC | HRA | 15/07/2024 | Rent, Rates and Service Charge | Estates and Facilities | NHS ENGLAND | 7000054639 | £157,436.82 |
DHSC | HRA | 18/07/2024 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 33072 | £379,999.20 |
DHSC | HRA | 25/07/2024 | Computer Maintenance | Research Systems Programme | PEGASYSTEMS LTD | 90100448 | £456,542.40 |
August 2024
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 08/08/2024 | Computer Software/License | Research Systems Programme | EMBARCADERO TECHNOLOGIES EUROPE LTD | Q1953225 | £46,188.91 |
DHSC | HRA | 13/08/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4391 | £48,944.14 |
DHSC | HRA | 13/08/2024 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 33521 | £379,999.20 |
September 2024
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 02/09/2024 | Internal Audit Fees | Finance and Procurement | HM TREASURY GROUP | 46884 | £18,144.30 |
DHSC | HRA | 02/09/2024 | Rent | Estates and Facilities | SUPPLY CHAIN COORDINATION LIMITED | 3125000048 | £21,236.72 |
DHSC | HRA | 10/09/2024 | Computer Maintenance | Research Systems Programme | EXPONENTIAL-E LTD | EXSI1055243 | £17,893.24 |
DHSC | HRA | 17/09/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4434 | £48,944.14 |
DHSC | HRA | 17/09/2024 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 34103 | £410,155.20 |
October 2024
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/10/2024 | Audit Fees: Statutory | Finance and Procurement | NATIONAL AUDIT OFFICE | SIN004349 | £60,000.00 |
DHSC | HRA | 15/10/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4468 | £48,944.14 |
DHSC | HRA | 15/10/2024 | Travel & Subsistence | Finance and Procurement | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 20289 | £15,487.62 |
DHSC | HRA | 17/10/2024 | Contract Other External | Policy and Partnerships | GRANICUS FIRMSTEP LTD | 190758 | £18,224.16 |
DHSC | HRA | 22/10/2024 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 34893 | £399,998.40 |
November 2024
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/11/2024 | Internal Audit Fees | Finance and Procurement | HM TREASURY GROUP | 47023 | £18,144.30 |
DHSC | HRA | 01/11/2024 | Rent | Estates and Facilities | NHS BLOOD & TRANSPLANT | 968530 | £27,467.50 |
DHSC | HRA | 01/11/2024 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000080695 | £36,905.89 |
DHSC | HRA | 05/11/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4480 | £17,713.13 |
DHSC | HRA | 19/11/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4517 | £50,999.66 |
DHSC | HRA | 19/11/2024 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 35480 | £420,398.40 |
DHSC | HRA | 28/11/2024 | Meeting Expense | Members Support | CALDER CONFERENCES LTD | 550162 | £43,360.80 |