April 2023
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 04/04/2023 | Seconded Staff from Other Organisations | Members Support | UNIVERSITY OF PORTSMOUTH | MAI01298 | £16,024.49 |
DHSC | HRA | 11/04/2023 | Contract Other External | Policy and Partnerships | YOUGOV PLC | INV238107 | £36,360.00 |
DHSC | HRA | 13/04/2023 | Seconded Staff from Other Organisations | Research Resilience and Growth | UNIVERSITY OF SOUTHAMPTON | 44269033 | £17,606.50 |
DHSC | HRA | 14/04/2023 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000072523 | £30,100.33 |
DHSC | HRA | 18/04/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3657 | £46,613.46 |
DHSC | HRA | 18/04/2023 | Contract Other External | Research Systems Programme | LA INTERNATIONAL COMPUTER CONSULTANTS LTD | LA715434 | £23,100.00 |
May 2023
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 16/05/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3696 | £46,613.46 |
DHSC | HRA | 18/05/2023 | Contract Other External | Research Systems Programme | VYSIION LTD | 39087 | £18,124.48 |
DHSC | HRA | 23/05/2023 | Meeting Expense/Room Hire | Members Support | CALDER CONFERENCES LTD | 484229 | £20,935.00 |
DHSC | HRA | 23/05/2023 | Travel and Subsistence | Various | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 4834 | £28,685.43 |
DHSC | HRA | 23/05/2023 | Contract Other External | Research Systems Programme | VYSIION LTD | 39202 | £48,098.92 |
DHSC | HRA | 23/05/2023 | Contract Other External | Research Systems Programme | VYSIION LTD | 5563 | -£18,124.48 |
DHSC | HRA | 30/05/2023 | Computer Software/License | IT Services | TRUSTMARQUE SOLUTIONS LTD | 2363508 | £174,357.62 |
June 2023
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/06/2023 | Rent | Estates and Facilities | SUPPLY CHAIN COORDINATION LIMITED | 3124000008 | £18,222.58 |
DHSC | HRA | 13/06/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3733 | £46,613.46 |
DHSC | HRA | 15/06/2023 | Travel and Subsistence | Various | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 5368 | £18,763.80 |
July 2023
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 13/07/2023 | Travel & Subsistence | Various | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 5460 | £19,363.24 |
DHSC | HRA | 18/07/2023 | Computer Software/License | Policy and Partnerships | BIG BLUE DOOR | 5075 | £15,300.00 |
DHSC | HRA | 20/07/2023 | Computer Software/License | Research Systems Programme | PEGASYSTEMS LTD | 90090344 | £409,033.20 |
DHSC | HRA | 25/07/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3787 | £46,613.46 |
DHSC | HRA | 27/07/2023 | Contract Other External | Estates and Facilities | MATRIX BOOKING LTD | MB1947 | £15,192.00 |
August 2023
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/08/2023 | Rent, Rates and Service Charge | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI003150 | £69,403.13 |
DHSC | HRA | 01/08/2023 | Audit Fees: Statutory | Finance and Procurement | NATIONAL AUDIT OFFICE | SIN003775 | £51,000.00 |
DHSC | HRA | 15/08/2023 | Dilapidations | Estates and Facilities | GOVERNMENT PROPERTY AGENCY | 0000000126935 | £59,138.11 |
DHSC | HRA | 22/08/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3811 | £46,803.46 |
September 2023
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/09/2023 | Building Contracts | Estates and Facilities | GOVERNMENT PROPERTY AGENCY | 0000000123509 | £26,564.89 |
DHSC | HRA | 01/09/2023 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000074920 | £32,599.57 |
DHSC | HRA | 12/09/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3860 | £46,613.46 |
DHSC | HRA | 15/09/2023 | Rent | Estates and Facilities | SUPPLY CHAIN COORDINATION LIMITED | 3124000034 | £18,222.58 |
October 2023
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 10/10/2023 | Travel & Subsistence | Various | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 6442 | £24,769.41 |
DHSC | HRA | 12/10/2023 | Agency Admin & Clerical | Research Systems Programme | LA INTERNATIONAL COMPUTER CONSULTANTS LTD | LA735283 | £16,791.37 |
DHSC | HRA | 13/10/2023 | Contract Other External | Corporate Services | AUDITONE | 9810030465 | £15,257.34 |
DHSC | HRA | 13/10/2023 | Rent, Rates and Service Charge | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI003377 | £69,403.13 |
DHSC | HRA | 17/10/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3914 | £46,613.46 |
DHSC | HRA | 31/10/2023 | Computer Hardware | Capital Expenditure | INSIGHT DIRECT (UK) LTD | 2100736278 | £164,753.22 |
November 2023
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/11/2023 | Audit Fees: Internal | Finance and Procurement | HM TREASURY GROUP | 45929 | £35,619.00 |
DHSC | HRA | 09/11/2023 | Agency Admin & Clerical | Research Systems Programme | LA INTERNATIONAL COMPUTER CONSULTANTS LTD | LA738280 | £17,221.92 |
DHSC | HRA | 14/11/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3956 | £48,944.14 |
DHSC | HRA | 14/11/2023 | Travel & Subsistence | Various | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 6920 | £17,948.29 |
DHSC | HRA | 14/11/2023 | Contract Other External | Research Systems Programme | VYSIION LTD | 40853 | £43,230.00 |
DHSC | HRA | 15/11/2023 | Contract Other External | IT Services | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI003462 | £30,855.90 |
December 2023
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/12/2023 | Rent | Estates and Facilities | GOVERNMENT PROPERTY AGENCY | 0000000125117 | £17,026.00 |
DHSC | HRA | 01/12/2023 | Rent | Estates and Facilities | GOVERNMENT PROPERTY AGENCY | 0000000126182 | £17,026.00 |
DHSC | HRA | 12/12/2023 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 3998 | £48,944.14 |
DHSC | HRA | 12/12/2023 | Contract Other External | Corporate Services | AUDITONE | 9890002777 | -£15,257.34 |
DHSC | HRA | 14/12/2023 | Agency Admin & Clerical | Research Systems Programme | LA INTERNATIONAL COMPUTER CONSULTANTS LTD | LA742142 | £21,527.40 |
DHSC | HRA | 14/12/2023 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 28486 | £288,600.00 |
DHSC | HRA | 15/12/2023 | Rent | Estates and Facilities | SUPPLY CHAIN COORDINATION LIMITED | 3124000057 | £18,222.58 |
DHSC | HRA | 21/12/2023 | Travel & Subsistence | Various | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 7331 | £55,025.24 |
January 2024
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 02/01/2024 | Computer Software/License | IT Services | TRUSTMARQUE SOLUTIONS LTD | 2376007 | £32,532.48 |
DHSC | HRA | 11/01/2024 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 29208 | £288,600.00 |
DHSC | HRA | 11/01/2024 | Contract Other External | Research Systems Programme | VYSIION LTD | 41416 | £16,097.40 |
DHSC | HRA | 15/01/2024 | Rent, Rates and Service Charge | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI003545 | £60,961.21 |
DHSC | HRA | 15/01/2024 | Rent, Rates and Service Charge | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTC000694 | -£60,961.21 |
DHSC | HRA | 15/01/2024 | Rent, Rates and Service Charge | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI003605 | £69,403.13 |
DHSC | HRA | 16/01/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4045 | £48,944.14 |
February 2024
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/02/2024 | Audit Fees: Internal | Finance and Procurement | HM TREASURY GROUP | 46155 | £17,809.50 |
DHSC | HRA | 01/02/2024 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000076260 | £33,729.72 |
DHSC | HRA | 01/02/2024 | Contract Other External | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000077324 | £31,399.17 |
DHSC | HRA | 13/02/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4107 | £48,944.14 |
DHSC | HRA | 15/02/2024 | Rent, Rates and Service Charge | Estates and Facilities | DEPARTMENT OF HEALTH AND SOCIAL CARE | FTI003677 | £54,674.87 |
DHSC | HRA | 20/02/2024 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 29953 | £288,600.00 |
DHSC | HRA | 22/02/2024 | Contract Other External | Research Systems Programme | VYSIION LTD | 42000 | £61,372.80 |
March 2024
Name | Entity | Payment Date | Expense Type | Expense Area | Supplier Name | Transaction Number | Payment Amount |
DHSC | HRA | 01/03/2024 | Rent | Estates and Facilities | NHS BLOOD & TRANSPLANT | 4839851 | £37,041.84 |
DHSC | HRA | 08/03/2024 | Rent | Estates and Facilities | SUPPLY CHAIN COORDINATION LIMITED | 3124000078 | £18,222.58 |
DHSC | HRA | 14/03/2024 | System Development | Research Systems Programme | PA CONSULTING SERVICES LTD | 30539 | £288,600.00 |
DHSC | HRA | 20/03/2024 | Computer Maintenance | Research Systems Programme | BGO SOFTWARE OOD | 4163 | £49,104.14 |
DHSC | HRA | 21/03/2024 | Rent, Rates and Service Charge | Estates and Facilities | CARE QUALITY COMMISSION | 43431389 | £39,077.70 |
DHSC | HRA | 21/03/2024 | Rent, Rates and Service Charge | Estates and Facilities | CARE QUALITY COMMISSION | 43431390 | £80,384.16 |
DHSC | HRA | 21/03/2024 | Rent, Rates and Service Charge | Estates and Facilities | CARE QUALITY COMMISSION | 43431391 | £81,495.12 |