The Government has made a number of commitments to greater data
transparency, in order for the public to hold public bodies and
politicians to account. The below information shows HRA financial transactions for spends over £15,000, between 2018 and 2019.
Period 1 March 2019 - 31 March 2019
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 05/03/2019 | Rent | Premises and Facilities | EMERSON MANAGEMENT SERVICES LTD | BAR2014409940 | 43,651.20 |
DH | HRA | 08/03/2019 | Ext Contr Domestics | Premises and Facilities | DEPARTMENT OF HEALTH | 216819 | 227,956.60 |
DH | HRA | 08/03/2019 | Ext Contr Domestics | Premises and Facilities | DEPARTMENT OF HEALTH | 216820 | 113,978.30 |
DH | HRA | 08/03/2019 | Contr Other External | IT Services | DEPARTMENT OF HEALTH | 216878 | 23,428.06 |
DH | HRA | 12/03/2019 | Travel & Subsistence | HRA Travel Suspense | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 8311 | 52,710.70 |
DH | HRA | 15/03/2019 | Contr Other External | Corporate Services Non Pay | NHS BUSINESS SERVICES AUTHORITY | 0000051212 | 20,999.86 |
DH | HRA | 18/03/2019 | Computer Maintenance | Research Systems - Contracts | BGO MEDIA LTD | 849 | 22.420.00 |
DH | HRA | 20/03/2019 | Computer Maintenance | Research Systems - Contracts | BGO MEDIA LTD | 850 | 29,640.00 |
DH | HRA | 21/03/2019 | Contr Other External | Future Service Programme | NHS ENGLAND | 7000031627 | 41,757.92 |
Period 1 February 2019 - 28 February 2019
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 05/02/2019 | Contr Other External | Research Systems Business Case | PEGASYSTEMS LTD | 90031298 | 193,392.00 |
DH | HRA | 12/02/2019 | Travel & Subsistence | HRA Travel Suspense | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 8114 | 35,793.34 |
DH | HRA | 12/02/2019 | Computer Software/License | Research Systems Business Case | PEGASYSTEMS LTD | 90032490 | 122,928.00 |
DH | HRA | 12/02/2019 | Computer Software/License | Research Systems Business Case | PEGASYSTEMS LTD | 90034125 | 130,521.60 |
DH | HRA | 15/02/2019 | Contr Other External | IT Services | DEPARTMENT OF HEALTH | 216779 | 25,764.05 |
DH | HRA | 22/02/2019 | Computer Maintenance | Research Systems - Contracts | BGO MEDIA LTD | 845 | 20,295.00 |
DH | HRA | 26/02/2019 | Computer Maintenance | Research Systems - Contracts | BGO MEDIA LTD | 846 | 29,640.00 |
Period 1 January 2019 - 31 January 2019
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 02/01/2019 | Contr Other External | Corporate Services Non Pay | NHS BUSINESS SERVICES AUTHORITY | 49889 | 17,773.50 |
DH | HRA | 03/01/2019 | Computer Maintenance | Research Systems - Contracts | BGO MEDIA LTD | 837 | 22,420.00 |
DH | HRA | 03/01/2019 | Computer Maintenance | Research Systems - Contracts | BGO MEDIA LTD | 838 | 29,640.00 |
DH | HRA | 15/01/2019 | Travel & subsistence | Finance (Inc. Proc), Estates and Governance D|irectorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 7939 | 16,526.34 |
DH | HRA | 15/01/2019 | Contr Other External | IT Services | DEPARTMENT OF HEALTH | 216679 | 23,471.80 |
DH | HRA | 17/01/2019 | Secndd staff frm othr org | Policy | UNIVERSITY OF SHEFFIELD | 1800179890 | 24,278.06 |
DH | HRA | 22/01/2019 | Contr Other External | Research Systems - Contracts | BGO MEDIA LTD | 841 | 23,035.00 |
DH | HRA | 22/01/2019 | Contr Other External | Research Systems - Contracts | BGO MEDIA LTD | 842 | 29,025.00 |
DH | HRA | 29/01/2019 | Computer Software/License | Research Systems Business Case | PEGASYSTEMS LTD | 90032491 | 24,048.00 |
Period 1 December 18 - 31 December 18
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 04/12/2018 | Contr Other External | Corporate Services Directorate | INSIGHT DIRECT (UK) LTD | 4119804 | 16,391.18 |
DH | HRA | 04/12/2018 | Computer software/ licence | Corporate Services | PEGASYSTEMS LTD | 90030085 | 177,264.00 |
DH | HRA | 13/12/2018 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 7720 | 42,195.63 |
DH | HRA | 13/12/2018 | Service Charge | Finance( Inc Proc.), Estates and Governance Directorate | EMERSON MANAGEMENT SERVICES LTD | BAR20144 02935 | 20,431.20 |
DH | HRA | 14/12/2018 | Contr Other External | Corporate Services | DEPARTMENT OF HEALTH | 216630 | 22,915.52 |
DH | HRA | 24/12/2018 | IT Gross Book Val BF | Balance sheet | COMPUTACENTER (UK) LTD | 38817424 14 | 61,878.60 |
Period 1 November 18 - 30 November 18
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 3/11/2018 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 7503 | 52,222.07 |
DH | HRA | 15/11/2018 | Contr Other External | Corporate Services | DEPARTMENT OF HEALTH | 216 575 | 18,611.28 |
DH | HRA | 20/11/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 833 | 22,420.00 |
DH | HRA | 20/11/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 834 | 29,640.00 |
Period 1 October 18 - 30 October 18
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 09/10/2018 | Computer software /licence | Corporate Services | PEGASYSTEMS LTD | 90028056 | 77,616.00 |
DH | HRA | 09/10/2018 | Computer software /licence | Corporate Services | PEGASYSTEMS LTD | 90029067 | 184,800.00 |
DH | HRA | 11/10/2018 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 7334 | 42,567.59 |
DH | HRA | 15/10/2018 | Contr Other External | Corporate Services | DEPARTMENT OF HEALTH | 216506 | 18,925.88 |
DH | HRA | 24/10/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 829 | 22,420.00 |
DH | HRA | 24/10/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 830 | 29,640.00 |
Period 1 September 18 - 30 September 18
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 03/09/2018 | Rent | Finance( Inc Proc.), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 216401 | 103,533.33 |
DH | HRA | 03/09/2018 | Audit Fees: Statutory | Finance( Inc Proc.), Estates and Governance Directorate | NATIONAL AUDIT OFFICE | SIN001286 | 35,000.00 |
DH | HRA | 11/09/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 824 | 22,610.00 |
DH | HRA | 11/09/2018 | Contr Other External | Finance( Inc Proc.), Estates and Governance Directorate | EMERSON MANAGEMENT SERVICES LTD | BAR201 4394851 | 41,935.20 |
DH | HRA | 13/09/2018 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 7103 | 27,525.86 |
DH | HRA | 14/09/2018 | Contr Other External | Corporate Services Directorate | DEPARTMENT OF HEALTH | 216455 | 20,147.90 |
DH | HRA | 14/09/2018 | Rent | Finance( Inc Proc.), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 216464 | 160,331.43 |
DH | HRA | 21/09/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 825 | 28,540.00 |
Period 1 August 18 - 31 August 18
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 16/08/2018 | Contr Other External | Corporate Services Directorate | DEPARTMENT OF HEALTH | 216376 | 18,042.40 |
DH | HRA | 16/08/2018 | Contr Other External | Corporate Services Directorate | INSIGHT DIRECT (UK) LTD | 3984117 | 36,547.84 |
DH | HRA | 16/08/2018 | Contr Other External | Corporate Services Directorate | INSIGHT DIRECT (UK) LTD | 3990743 | 16,391.18 |
DH | HRA | 21/08/2018 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 6948 | 33,440.51 |
DH | HRA | 29/08/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 819 | 22,325.00 |
DH | HRA | 29/08/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 820 | 30,410.00 |
DH | HRA | 30/08/2018 | Computer Software/ License | Corporate Services Directorate | PEGASYSTEMS LTD | 90026693 | 237,599.99 |
Period 1 July 18 - 31 July 18
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 13/07/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 815 | 22,420.00 |
DH | HRA | 13/07/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 816 | 29,640.00 |
DH | HRA | 13/07/2018 | Contr Other External | Corporate Services Directorate | DEPARTMENT OF HEALTH | 216299 | 18,866.81 |
DH | HRA | 19/07/2018 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 6738 | 31,472.08 |
Period 1 June 17 - 30 June 18
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 1/06/2018 | Contr Other External | Corporate Services Directorate | NHS BUSINESS SERVICES AUTHORITY | 44202 | 16,178.31 |
DH | HRA | 01/06/2018 | Admin & Clerical band 6 | Corporate Services Directorate | ROYAL MARSDEN NHS FOUNDATION TRUST (THE) | 45746877 | 25,175.48 |
DH | HRA | 05/06/2018 | External Contractors | Corporate Services Directorate | PRICE WATER HOUSE COOPERS LLP | 1354940513 | 206,616.00 |
DH | HRA | 06/06/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 807 | 29,310.00 |
DH | HRA | 07/06/2018 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 6531 | 27,370.00 |
DH | HRA | 07/06/2018 | Contr Other External | Approvals Service Directorate | PREMIER IT GROUP LTD | 62026 | 57,447.60 |
DH | HRA | 11/06/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 810 | 22,420.00 |
DH | HRA | 12/06/2018 | Service Charge | Finance( Inc Proc.), Estates and Governance Directorate | EMERSON MANAGEMENT SERVICES LTD | BAR2014385532 | 20,431.20 |
DH | HRA | 15/06/2018 | Contr Other External | Corporate Services Directorate | DEPARTMENT OF HEALTH | 216263 | 19,984.74 |
DH | HRA | 19/06/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 811 | 29,640.00 |
DH | HRA | 28/06/2018 | Contr Other External | Finance( Inc Proc.), Estates and Governance Directorate | ATOS IT SERVICES UK LTD | 5584273389 | 27,934.44 |
Period 1 May to 31 May 2018
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 03/05/2018 | Contr Other External | Corporate Services Directorate | INSIGHT DIRECT (UK) LTD | 3796262 | 16,391.26 |
DH | HRA | 14/05/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 806 | 22,420.00 |
DH | HRA | 15/05/2018 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 6344 | 32,827.60 |
DH | HRA | 15/05/2018 | Contr Other External | Corporate Services Directorate | DEPARTMENT OF HEALTH | 216219 | 20,891.57 |
DH | HRA | 15/05/2018 | Agency Admin & Clerical | Finance( Inc Proc.), Estates and Governance Directorate | MARKET & OPINION RESEARCH INTERNATIONAL LTD | 18000490 | 53,090.40 |
Period 1 April to 30 April 2018
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 03/04/2018 | Contr Other External | Finance( Inc Proc.), Estates and Governance Directorate | DEPARTMENT OF HEALTH | 216134 | 20,239.19 |
DH | HRA | 03/04/2018 | Furniture & Fittings | Finance( Inc Proc.), Estates and Governance Directorate | FLEXIFORM BUSINESS FURNITURE LTD | 469981 | 15,539.57 |
DH | HRA | 04/04/2018 | Computer Maintenance | Corporate Services Directorate | BGO MEDIA LTD | 801 | 48,875.00 |
DH | HRA | 05/04/2018 | Travel & Subsistence | Finance( Inc Proc.), Estates and Governance Directorate | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 6028 | 34,486.03 |
DH | HRA | 09/04/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 802 | 22,420.00 |
DH | HRA | 09/04/2018 | IT additions | Balance sheet | COMPUTACENTER (UK) LTD | 3881491995 | 72,836.40 |
DH | HRA | 10/04/2018 | Capital & Computer Maintenance | Balance sheet & Corporate Services Directorate | BGO MEDIA LTD | 803 | 37,715.00 |
DH | HRA | 10/04/2018 | Contr Other External | Corporate Services Directorate | INSIGHT DIRECT (UK) LTD | 3813884 | 81,704.40 |
DH | HRA | 13/04/2018 | Conferences and Seminars | Chief Executive (inc Board) | DEPARTMENT FOR BUSINESS ENERGY & INDUSTRIAL STRATEGY | 615110015309 | 30,000.00 |
DH | HRA | 16/04/2018 | Secndd staff frm othr org | Chief Executive (inc Board) | ROYAL MARSDEN NHS FOUNDATION TRUST (THE) | 45741289 | 25,175.48 |