The Government has made a number of commitments to greater data transparency, in order for the public to hold public bodies and politicians to account. This includes commitments relating to public expenditure, intended to help reduce the deficit and achieve better value for money. To support this, we are finalising plans to publish the following information.
Period 1 January 18 - 31 January 18
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 02/01/2018 | Contract other external | Corporate Services | DEPARTMENT OF HEALTH | 215811 | 19,323.83 |
DH | HRA | 02/01/2018 | Seconded staff from other organisations | Chief Executive & Corporate Secretariat | NHS BLOOD & TRANSPLANT | 955296 | 32,801.58 |
DH | HRA | 02/01/2018 | Seconded staff from other organisations | Chief Executive & Corporate Secretariat | NHS BLOOD & TRANSPLANT | 955723 | 34,349.73 |
DH | HRA | 02/01/2018 | Seconded staff from other organisations | Chief Executive & Corporate Secretariat | NHS BLOOD & TRANSPLANT | 956129 | 28,624.78 |
DH | HRA | 02/01/2018 | Seconded staff from other organisations | Chief Executive & Corporate Secretariat | NHS BLOOD & TRANSPLANT | 956130 | 27,334.65 |
DH | HRA | 09/01/2018 | Capital & Computer maintenance | Corporate Services & Balance Sheet | BGO MEDIA LTD | 786 | 22,420.00 |
DH | HRA | 09/01/2018 | Travel and Subsistence | Finance, Procurement and Estates | REDFERN TRAVEL LTD | 5544 | 17,313.11 |
DH | HRA | 22/01/2018 | Contract other external | Corporate Services | INSIGHT DIRECT (UK) LTD | 3705214 | 20,511.63 |
DH | HRA | 24/01/2018 | Capital & Computer maintenance | Corporate Services & Balance Sheet | BGO MEDIA LTD | 787 | 36,820.00 |
Period 1 February 18 - 28 February 18
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 01/02/2018 | Contract other external | Corporate Services | NHS BUSINESS SERVICES AUTHORITY | 0000037732 | 16,720.09 |
DH | HRA | 12/02/2018 | Travel and Subsistence | Finance, Procurement and Estates | REDFERN TRAVEL LTD | 5714 | 44,670.90 |
DH | HRA | 21/02/2018 | Capital & Computer maintenance | Corporate Services & Balance Sheet | BGO MEDIA LTD | 790 | 22,420.00 |
DH | HRA | 21/02/2018 | Capital & Computer maintenance | Corporate Services & Balance Sheet | BGO MEDIA LTD | 791 | 37,715.00 |
DH | HRA | 22/02/2018 | Capital | Balance sheet | PREMIER IT GROUP LTD | 61924 | 41,853.60 |
Period 01 March 18 - 31 March 18
Dept Family | Entity | Payment Date | Expense type | Expense area (Cost Centre) | Supplier Name | Transaction Number | Payment Amount |
DH | HRA | 01/03/2018 | Contract other external | Corporate Services | DEPARTMENT OF HEALTH | 215919 | 19,627.66 |
DH | HRA | 01/03/2018 | Contract other external | Corporate Services | DEPARTMENT OF HEALTH | 215978 | 103,512.31 |
DH | HRA | 01/03/2018 | Contract other external | Corporate Services | DEPARTMENT OF HEALTH | 215991 | 20,096.24 |
DH | HRA | 12/03/2018 | Travel and Subsistence | Finance, Procurement and Estates | CORPORATE TRAVEL MANAGEMENT NORTH OF ENGLAND LTD | 5904 | 42,402.64 |
DH | HRA | 12/03/2018 | Rent | Approvals | EMERSON MANAGEMENT SERVICES LTD | BAR2014376694 | 41,935.20 |
DH | HRA | 15/03/2018 | Computer Hardware | Corporate Services | DEPARTMENT OF HEALTH | 215924 | 15,934.03 |
DH | HRA | 16/03/2018 | Capital & Computer maintenance | Corporate Services & Balance Sheet | BGO MEDIA LTD | 796 | 22,420.00 |
DH | HRA | 16/03/2018 | Capital & Computer maintenance | Corporate Services & Balance Sheet | BGO MEDIA LTD | 797 | 37,715.00 |
DH | HRA | 22/03/2018 | Rates | Approvals | BRISTOL CITY COUNCIL | 500102075381828021817160 | 17,160.00 |
DH | HRA | 22/03/2018 | Contract other external | Corporate Services | INSIGHT DIRECT (UK) LTD | 3686928 | 16,391.26 |
DH | HRA | 26/03/2018 | Rent | Approvals | MANCHESTER CITY COUNCIL | 70119416326021831059 | 31,059.00 |